
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | 2nd Corrigendum of RFP No: WBIW/CTU/RFP-71(e)/2025-26 | 2026-01-14 10:00:00 | 2026-01-20 16:00:00 | 2026-01-30 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 8.10 Km. from Dakshin Gopalpur to Garpurusattampur… | View |
| 2 | 2nd Corrigendum of RFP No: WBIW/CTU/RFP-72(e)/2025-26 | 2026-01-14 10:00:00 | 2026-01-20 16:00:00 | 2026-01-30 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 7.80 Km. from Garpurusattampur to Radhaballavchak… | View |
| 3 | WBIW/SE/SWMEC/e-NIT-06/2025-26 | 2026-01-13 11:00:00 | 2026-02-03 17:00:00 | 2026-02-05 11:00:00 | sl 01.Re-construction of Gotpota Sluice (04-Vents) and Mongaldari Sluice (03-Vents) over Left Embankment of Kherai Khal 02.Reconstruction of Harighata… | View |
| 4 | WBIW/EE/MBD/SNIT-01/2025-26 | 2026-01-10 15:00:00 | 2026-01-14 15:00:00 | 2026-01-14 16:00:00 | Referred to the SNIT no- WBIW/EE/MBD/SNIT-01/2025-26 uploaded for 2 nos work | View |
| 5 | WBIW/EE/MDMD/e-NIT-17/2025-26 | 2026-01-10 10:00:00 | 2026-01-29 17:00:00 | 2026-01-30 14:00:00 | Complete rewinding of one number 2.5 MVA ONAN type Transformer, Volts at No load - 33000/3450V, Amperes - 43.7/418 A, 3 Ph, 50 Hz, Core and windings weight… | View |
| 6 | WBIW/SE/WC-II/ 11e/2025-26 Sl 01, 2nd Call of e-NIT No WBIW/SE/WC-II/NIT-07e/2025-26 Sl 06 | 2026-01-09 17:32:00 | 2026-01-09 17:33:00 | 2026-01-09 17:34:00 | Corrigendum-I | View |
| 7 | WBIW/SE/WC-II/NIT-10e/2025-26 | 2026-01-09 17:31:00 | 2026-01-09 17:32:00 | 2026-01-09 17:33:00 | Corrigendum-I | View |
| 8 | WBIW/SE/WC-II/NIT-09e/2025-26 | 2026-01-09 17:29:00 | 2026-01-09 17:30:00 | 2026-01-09 17:31:00 | Corrigendum-II | View |
| 9 | Notice Inviting Expression of Interest (EoI) No.: 04(EoI)/ EE-I/D.C.D / 2025-26 | 2026-01-09 16:00:00 | 2026-01-16 14:00:00 | 2026-01-20 15:00:00 | FOR DETAILS PLEASE SEE THE EOI NOTICE. | View |
| 10 | SHORT NOTICE INVITING TENDER No.- 04/EE/SDD of 2025-26 | 2026-01-09 15:00:00 | 2026-01-15 15:30:00 | 2026-01-15 15:45:00 | 05 (five) Nos. of works for Survey with Total Station over Charial Main Khal, Churial diversion khal,Suti-I, Suti-II Khal, Parnasree Khal and Defunct… | View |
| 11 | WBIW/SDO/JISD/NIQ-2/2025-26(2nd Call) | 2026-01-09 13:00:00 | 2026-01-15 15:00:00 | 2026-01-15 15:30:00 | Hiring of hire charge vehicle Motor Cab (Diesel driven) (Non-AC), along with driver on monthly hiring (Per day) basis for use of the Chief Engineer, North-East. | View |
| 12 | WBIW/AE/MSD/e-NIT-07/2025-26 | 2026-01-09 12:00:00 | 2026-01-21 12:00:00 | 2026-01-21 12:30:00 | 2026_IWD_985710_1 | View |
| 13 | NIQ NO. 04/EE/MDD of 2025-26 | 2026-01-09 12:00:00 | 2026-01-19 14:00:00 | 2026-01-19 14:30:00 | Supplying of a high capacity (20 KV) Generator Set for Office of the Sub-Divisional Officer, Baruipur Drainage Sub-Division and Mograhat Drainage Outfall… | View |
| 14 | WBIW/SE/SWMEC/e-NIT-05/2025-26 | 2026-01-09 11:00:00 | 2026-01-30 17:00:00 | 2026-02-02 11:00:00 | Rehabilitation of 8 nos. Barrage gates and 2 nos head regulator gates of Deocha Barrage including installation of new panel for electro-mechanical hoisting… | View |
| 15 | WBIW/EE/WMD/NIT-37e/2025-26 | 2026-01-09 11:00:00 | 2026-01-23 17:00:00 | 2026-01-27 13:00:00 | 1 NO CIVIL WORK | View |
| 16 | e-N.I.T. No - WBIW/EE/KCD2/eNIT-07/2025-26. | 2026-01-09 10:00:00 | 2026-01-24 17:00:00 | 2026-01-27 13:00:00 | e-N.I.T. No - WBIW/EE/KCD2/eNIT-07/2025-26. | View |
| 17 | WBIW/SE/CE(W)/NIT-03e/2025-26 | 2026-01-09 10:00:00 | 2026-01-30 12:30:00 | 2026-02-03 15:00:00 | WBIW/SE/CE(W)/NIT-03e/2025-26 | View |
| 18 | WBIW/CTU/CE(South) /e-NIT- 31 (e)/2025-26 | 2026-01-09 10:00:00 | 2026-01-30 15:00:00 | 2026-02-02 14:00:00 | 01 NO RIDF WORK UNDER CTU | View |
| 19 | WBIW/CTU/CE(SW) /e-NIT- 32 (e)/2025-26 | 2026-01-09 10:00:00 | 2026-01-30 15:00:00 | 2026-02-02 14:00:00 | 01 NO WORK OF GHATAL MASTER PLAN UNDER CTU | View |
| 20 | WBIW/SE/WC-II/RFP- 39(e)/2025-26 | 2026-01-08 19:02:00 | 2026-01-08 19:03:00 | 2026-01-08 19:04:00 | CORRIGENDUM-II | View |
