
Rain and River Station Map
Name of the River Station :Gheropara
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-10-10 08:01:49 |
Gauge Level in Metre | 35.70 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 39.42 |
Extreme Danger Level in Metre | 40.42 |
Name of the River Station :Amta
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-10-10 08:18:58 |
Gauge Level in Metre | 3.90 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 5.64 |
Extreme Danger Level in Metre | 6.24 |
Name of the River Station :Balurghat
Name of the River Sub-basin : | Atrayi |
Date : Time : | 2025-10-10 08:10:50 |
Gauge Level in Metre | 18.34 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 23.15 |
Extreme Danger Level in Metre | 23.76 |
Name of the River Station :Bazarshow
Name of the River Sub-basin : | Babla |
Date : Time : | 2025-10-10 08:01:49 |
Gauge Level in Metre | 12.77 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 15.02 |
Extreme Danger Level in Metre | 15.65 |
Name of the River Station :Bansloi Rail bridge
Name of the River Sub-basin : | Bansloi |
Date : Time : | 2025-10-10 10:03:51 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 31.85 |
Extreme Danger Level in Metre | 32.76 |
Name of the River Station :Berhampur
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-10-10 08:21:36 |
Gauge Level in Metre | 14.66 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 17.22 |
Extreme Danger Level in Metre | 17.83 |
Name of the River Station :Katwa
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-10-10 08:24:25 |
Gauge Level in Metre | 10.75 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 13.71 |
Extreme Danger Level in Metre | 14.32 |
Name of the River Station :Swarupganj
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-10-10 08:24:08 |
Gauge Level in Metre | 7.50 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 8.44 |
Extreme Danger Level in Metre | 9.05 |
Name of the River Station :Jagdhari Road Bridge
Name of the River Sub-basin : | Brahmani |
Date : Time : | 2025-10-10 10:03:51 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 33.00 |
Extreme Danger Level in Metre | 33.40 |
Name of the River Station :Barisha
Name of the River Sub-basin : | Chandia |
Date : Time : | 2025-10-10 08:09:42 |
Gauge Level in Metre | 4.82 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 6.30 |
Extreme Danger Level in Metre | 6.90 |
Name of the River Station :Hanskhali
Name of the River Sub-basin : | Churni |
Date : Time : | 2025-10-10 08:24:08 |
Gauge Level in Metre | 5.10 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 7.53 |
Extreme Danger Level in Metre | 8.14 |
Name of the River Station :Champadanga
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-10-10 08:26:34 |
Gauge Level in Metre | 9.50 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 12.90 |
Extreme Danger Level in Metre | 13.50 |
Name of the River Station :Edilpur
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-10-10 08:05:03 |
Gauge Level in Metre | 27.31 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 32.79 |
Extreme Danger Level in Metre | 32.95 |
Name of the River Station :Jamalpur
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-10-10 08:26:34 |
Gauge Level in Metre | 16.80 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 23.24 |
Extreme Danger Level in Metre | 23.54 |
Name of the River Station :Rondia
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-10-10 09:13:47 |
Gauge Level in Metre | 49.93 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 52.13 |
Extreme Danger Level in Metre | 52.89 |
Name of the River Station :Chopra
Name of the River Sub-basin : | Dauk |
Date : Time : | 2025-10-10 08:21:56 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 69.46 |
Extreme Danger Level in Metre | 70.07 |
Name of the River Station :Chengmari
Name of the River Sub-basin : | Diana |
Date : Time : | 2025-10-10 08:39:31 |
Gauge Level in Metre | 198.85 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 200.50 |
Extreme Danger Level in Metre | 201.20 |
Name of the River Station :Arambag
Name of the River Sub-basin : | Dwarakeswar |
Date : Time : | 2025-10-10 08:30:30 |
Gauge Level in Metre | 11.45 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 17.22 |
Extreme Danger Level in Metre | 17.83 |
Name of the River Station :Shakepore
Name of the River Sub-basin : | Dwarakeswar |
Date : Time : | 2025-10-10 08:30:30 |
Gauge Level in Metre | 7.00 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 11.75 |
Extreme Danger Level in Metre | 12.35 |
Name of the River Station :Ranagram
Name of the River Sub-basin : | Dwarka |
Date : Time : | 2025-10-10 08:21:36 |
Gauge Level in Metre | 14.40 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 17.36 |
Extreme Danger Level in Metre | 17.86 |
Name of the River Station :Sankoghat
Name of the River Sub-basin : | Dwarka |
Date : Time : | 2025-10-10 08:21:36 |
Gauge Level in Metre | 16.96 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 20.40 |
Extreme Danger Level in Metre | 21.30 |
Name of the River Station :Teljana
Name of the River Sub-basin : | Fulhar |
Date : Time : | 2025-10-10 07:51:27 |
Gauge Level in Metre | 26.86 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 27.43 |
Extreme Danger Level in Metre | 28.35 |
Name of the River Station :Manikchakghat
Name of the River Sub-basin : | Ganga |
Date : Time : | 2025-10-10 07:51:27 |
Gauge Level in Metre | 24.32 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 24.69 |
Extreme Danger Level in Metre | 25.30 |
Name of the River Station :Nimtita
Name of the River Sub-basin : | Ganga-Padma |
Date : Time : | 2025-10-10 08:04:49 |
Gauge Level in Metre | 20.98 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 21.90 |
Extreme Danger Level in Metre | 22.51 |
Name of the River Station :Muchighata
Name of the River Sub-basin : | Hurhura khal |
Date : Time : | 2025-10-10 08:18:58 |
Gauge Level in Metre | 4.40 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 6.16 |
Extreme Danger Level in Metre | 6.77 |
Name of the River Station :RD Setu(Bangaon)
Name of the River Sub-basin : | Ichamati |
Date : Time : | 2025-10-10 08:12:36 |
Gauge Level in Metre | 4.27 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 4.70 |
Extreme Danger Level in Metre | 5.25 |
Name of the River Station :Nagrakata
Name of the River Sub-basin : | Jaldhaka |
Date : Time : | 2025-10-10 08:39:31 |
Gauge Level in Metre | 156.22 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 160.70 |
Extreme Danger Level in Metre | 161.80 |
Name of the River Station :NH 31 Crossing (Suptibari)
Name of the River Sub-basin : | Jaldhaka |
Date : Time : | 2025-10-10 08:39:31 |
Gauge Level in Metre | 79.42 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 80.10 |
Extreme Danger Level in Metre | 80.90 |
Name of the River Station :Gaighata
Name of the River Sub-basin : | Jamuna |
Date : Time : | 2025-10-10 08:12:36 |
Gauge Level in Metre | 4.50 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 4.45 |
Extreme Danger Level in Metre | 5.05 |
Name of the River Station :Amgachia
Name of the River Sub-basin : | Kaliaghai |
Date : Time : | 2025-10-10 08:01:06 |
Gauge Level in Metre | 5.35 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 5.79 |
Extreme Danger Level in Metre | 6.40 |
Name of the River Station :Bhakrabad
Name of the River Sub-basin : | Kaliaghai |
Date : Time : | 2025-10-10 07:06:41 |
Gauge Level in Metre | 6.15 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 8.40 |
Extreme Danger Level in Metre | 8.85 |
Name of the River Station :Dehati
Name of the River Sub-basin : | Kaliaghai |
Date : Time : | 2025-10-10 07:06:41 |
Gauge Level in Metre | 5.53 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 6.55 |
Extreme Danger Level in Metre | 7.00 |
Name of the River Station :Kalimondop
Name of the River Sub-basin : | Kaliaghai |
Date : Time : | 2025-10-10 07:06:41 |
Gauge Level in Metre | 3.68 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 5.00 |
Extreme Danger Level in Metre | 5.33 |
Name of the River Station :Alipurduar (PWD Road Bridge)
Name of the River Sub-basin : | Kaljani |
Date : Time : | 2025-10-10 08:04:25 |
Gauge Level in Metre | 43.00 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 45.10 |
Extreme Danger Level in Metre | 45.70 |
Name of the River Station :Mohanpur
Name of the River Sub-basin : | Kangsabati |
Date : Time : | 2025-10-10 08:08:07 |
Gauge Level in Metre | 24.80 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 25.75 |
Extreme Danger Level in Metre | 26.36 |
Name of the River Station :Narayanbarh
Name of the River Sub-basin : | Kapaleswari |
Date : Time : | 2025-10-10 07:06:41 |
Gauge Level in Metre | 5.24 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 5.33 |
Extreme Danger Level in Metre | 5.94 |
Name of the River Station :Tarapur
Name of the River Sub-basin : | Kuia |
Date : Time : | 2025-10-10 08:21:36 |
Gauge Level in Metre | 18.78 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 22.71 |
Extreme Danger Level in Metre | 23.35 |
Name of the River Station :Hill Cart Road
Name of the River Sub-basin : | Mahananda |
Date : Time : | 2025-10-10 08:04:06 |
Gauge Level in Metre | 112.90 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 115.98 |
Extreme Danger Level in Metre | 116.59 |
Name of the River Station :Sonapur
Name of the River Sub-basin : | Mahananda |
Date : Time : | 2025-10-10 08:21:56 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 75.77 |
Extreme Danger Level in Metre | 76.38 |
Name of the River Station :Mathabhanga
Name of the River Sub-basin : | Mansai |
Date : Time : | 2025-10-10 08:19:38 |
Gauge Level in Metre | 45.92 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 47.70 |
Extreme Danger Level in Metre | 48.20 |
Name of the River Station :Majdia
Name of the River Sub-basin : | Mathabhanga |
Date : Time : | 2025-10-10 08:24:08 |
Gauge Level in Metre | 5.60 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 7.82 |
Extreme Danger Level in Metre | 8.43 |
Name of the River Station :Narayanpur
Name of the River Sub-basin : | Mayurakshi |
Date : Time : | 2025-10-10 08:21:36 |
Gauge Level in Metre | 23.32 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 27.99 |
Extreme Danger Level in Metre | 28.79 |
Name of the River Station :Harinkhola
Name of the River Sub-basin : | Mundeswari |
Date : Time : | 2025-10-10 08:26:34 |
Gauge Level in Metre | 8.60 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 12.80 |
Extreme Danger Level in Metre | 13.41 |
Name of the River Station :Makdampur
Name of the River Sub-basin : | Nagar |
Date : Time : | 2025-10-10 08:21:56 |
Gauge Level in Metre | 28.80 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 31.54 |
Extreme Danger Level in Metre | 31.86 |
Name of the River Station :Panskura
Name of the River Sub-basin : | New Cossye |
Date : Time : | 2025-10-10 08:09:42 |
Gauge Level in Metre | 0.00 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 9.29 |
Extreme Danger Level in Metre | 9.90 |
Name of the River Station :Kalmijole
Name of the River Sub-basin : | Old Cossye |
Date : Time : | 2025-10-10 08:08:07 |
Gauge Level in Metre | 7.55 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 9.29 |
Extreme Danger Level in Metre | 9.90 |
Name of the River Station :Gangarampur
Name of the River Sub-basin : | Punarbhaba |
Date : Time : | 2025-10-10 08:10:50 |
Gauge Level in Metre | 22.40 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 25.82 |
Extreme Danger Level in Metre | 26.42 |
Name of the River Station :LRP Crossing (Chapani)
Name of the River Sub-basin : | Raidak-I |
Date : Time : | 2025-10-10 08:04:25 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 47.00 |
Extreme Danger Level in Metre | 47.90 |
Name of the River Station :Tufanganj
Name of the River Sub-basin : | Raidak-I |
Date : Time : | 2025-10-10 08:19:38 |
Gauge Level in Metre | 32.57 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 35.30 |
Extreme Danger Level in Metre | 35.90 |
Name of the River Station :LRP Crossing (Telipara)
Name of the River Sub-basin : | Raidak-II |
Date : Time : | 2025-10-10 08:04:25 |
Gauge Level in Metre | 45.10 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 48.40 |
Extreme Danger Level in Metre | 49.30 |
Name of the River Station :Bandar
Name of the River Sub-basin : | Rupnarayan |
Date : Time : | 2025-10-10 08:08:07 |
Gauge Level in Metre | 5.41 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 6.85 |
Extreme Danger Level in Metre | 7.46 |
Name of the River Station :Denan
Name of the River Sub-basin : | Rupnarayan |
Date : Time : | 2025-10-10 08:09:42 |
Gauge Level in Metre | 2.42 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 5.13 |
Extreme Danger Level in Metre | 5.74 |
Name of the River Station :Gopiganj
Name of the River Sub-basin : | Rupnarayan |
Date : Time : | 2025-10-10 08:08:07 |
Gauge Level in Metre | 3.53 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 5.03 |
Extreme Danger Level in Metre | 5.65 |
Name of the River Station :LRP Crossing (Naziran Deutikhata)
Name of the River Sub-basin : | Sankosh |
Date : Time : | 2025-10-10 08:04:25 |
Gauge Level in Metre | 45.40 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 48.50 |
Extreme Danger Level in Metre | 49.40 |
Name of the River Station :Banka
Name of the River Sub-basin : | Shilabati |
Date : Time : | 2025-10-10 08:08:07 |
Gauge Level in Metre | 11.75 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 15.08 |
Extreme Danger Level in Metre | 15.69 |
Name of the River Station :Gadghat
Name of the River Sub-basin : | Shilabati |
Date : Time : | 2025-10-10 08:08:07 |
Gauge Level in Metre | 7.15 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 8.99 |
Extreme Danger Level in Metre | 9.60 |
Name of the River Station :Sehagori
Name of the River Sub-basin : | Short Cut Channel |
Date : Time : | 2025-10-10 08:21:12 |
Gauge Level in Metre | 4.10 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 6.20 |
Extreme Danger Level in Metre | 6.80 |
Name of the River Station :Gopiballavpur
Name of the River Sub-basin : | Subarnarekha |
Date : Time : | 2025-10-10 08:00:56 |
Gauge Level in Metre | 39.34 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 45.50 |
Extreme Danger Level in Metre | 46.50 |
Name of the River Station :Sonakonia
Name of the River Sub-basin : | Subarnarekha |
Date : Time : | 2025-10-10 08:01:06 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 16.15 |
Extreme Danger Level in Metre | 16.75 |
Name of the River Station :Radhikapur
Name of the River Sub-basin : | Tangon |
Date : Time : | 2025-10-10 08:21:56 |
Gauge Level in Metre | 28.50 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 33.45 |
Extreme Danger Level in Metre | 34.05 |
Name of the River Station :Coronation Bridge
Name of the River Sub-basin : | Teesta |
Date : Time : | 2025-10-10 08:39:31 |
Gauge Level in Metre | 144.10 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 150.00 |
Extreme Danger Level in Metre | 153.60 |
Name of the River Station :Domohani
Name of the River Sub-basin : | Teesta |
Date : Time : | 2025-10-10 08:39:31 |
Gauge Level in Metre | 85.06 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 85.95 |
Extreme Danger Level in Metre | 86.30 |
Name of the River Station :Mekhliganj
Name of the River Sub-basin : | Teesta |
Date : Time : | 2025-10-10 08:39:31 |
Gauge Level in Metre | 65.48 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 65.95 |
Extreme Danger Level in Metre | 66.30 |
Name of the River Station :Coochbehar (Keshab Ashram)
Name of the River Sub-basin : | Torsa |
Date : Time : | 2025-10-10 08:19:38 |
Gauge Level in Metre | 40.26 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 42.07 |
Extreme Danger Level in Metre | 42.68 |
Name of the River Station :Hasimara
Name of the River Sub-basin : | Torsa |
Date : Time : | 2025-10-10 08:04:25 |
Gauge Level in Metre | 114.70 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 116.30 |
Extreme Danger Level in Metre | 117.50 |
Name of the Rain Station : Uttarbhag
Name of the River Sub-basin : | Adi Ganga |
Date : Time : | 2025-10-10 08:04:05 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1234.00 |
Name of the Rain Station : Bhedia
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-10-10 09:26:12 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1359.50 |
Name of the Rain Station : Nanur
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-10-10 07:42:40 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1473.00 |
Name of the Rain Station : Satkahania
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-10-10 09:26:12 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 756.90 |
Name of the Rain Station : Sikatia
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-10-10 09:57:53 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | N/A |
Name of the Rain Station : Kamarpukur
Name of the River Sub-basin : | Amodar |
Date : Time : | 2025-10-10 07:47:41 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1725.20 |
Name of the Rain Station : Kotolpur
Name of the River Sub-basin : | Amodar |
Date : Time : | 2025-10-10 07:47:41 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1646.60 |
Name of the Rain Station : Amta
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-10-10 08:19:54 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1216.00 |
Name of the Rain Station : Champadanga
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-10-10 08:29:24 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1379.50 |
Name of the Rain Station : Domjur
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-10-10 08:19:54 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1315.00 |
Name of the Rain Station : Tarakeswar
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-10-10 09:57:53 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | N/A |
Name of the Rain Station : Balurghat
Name of the River Sub-basin : | Atrayi |
Date : Time : | 2025-10-10 08:43:05 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1605.50 |
Name of the Rain Station : Salar
Name of the River Sub-basin : | Babla |
Date : Time : | 2025-10-10 07:42:40 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1345.20 |
Name of the Rain Station : Kadisala
Name of the River Sub-basin : | Bakreswar |
Date : Time : | 2025-10-10 07:42:40 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1803.00 |
Name of the Rain Station : Balgona
Name of the River Sub-basin : | Banka |
Date : Time : | 2025-10-10 08:26:23 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1535.00 |
Name of the Rain Station : Kanainatsal
Name of the River Sub-basin : | Banka |
Date : Time : | 2025-10-10 08:06:28 |
Rainfall Recorded in last 24 hrs. in mm. | 2.20 |
Cumulative Rainfall since 1st January (mm) | 1770.90 |
Name of the Rain Station : Sanko
Name of the River Sub-basin : | Banka |
Date : Time : | 2025-10-10 08:06:28 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 2217.01 |
Name of the Rain Station : Maithon
Name of the River Sub-basin : | Barakar |
Date : Time : | 2025-10-10 09:57:53 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1637.00 |
Name of the Rain Station : Tilaiya
Name of the River Sub-basin : | Barakar |
Date : Time : | 2025-10-10 09:57:53 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1261.40 |
Name of the Rain Station : Memari
Name of the River Sub-basin : | Behula |
Date : Time : | 2025-10-10 08:29:24 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 2422.00 |
Name of the Rain Station : Beko
Name of the River Sub-basin : | Beko |
Date : Time : | 2025-10-10 08:12:52 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1745.00 |
Name of the Rain Station : Berhampur
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-10-10 08:22:38 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1560.20 |
Name of the Rain Station : Katwa
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-10-10 08:26:23 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 966.53 |
Name of the Rain Station : Bhairabbanki Barrage
Name of the River Sub-basin : | Bhairabbanki |
Date : Time : | 2025-10-10 08:18:22 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1833.90 |
Name of the Rain Station : Barasat
Name of the River Sub-basin : | Bidyadhari |
Date : Time : | 2025-10-10 08:13:56 |
Rainfall Recorded in last 24 hrs. in mm. | 5.20 |
Cumulative Rainfall since 1st January (mm) | 1218.10 |
Name of the Rain Station : Chowbhaga
Name of the River Sub-basin : | Bidyadhari |
Date : Time : | 2025-10-10 08:04:05 |
Rainfall Recorded in last 24 hrs. in mm. | 15.00 |
Cumulative Rainfall since 1st January (mm) | 2129.00 |
Name of the Rain Station : Dum Dum
Name of the River Sub-basin : | Bidyadhari |
Date : Time : | 2025-10-10 09:57:53 |
Rainfall Recorded in last 24 hrs. in mm. | 18.20 |
Cumulative Rainfall since 1st January (mm) | 1518.10 |
Name of the Rain Station : Nalhati
Name of the River Sub-basin : | Brahmani |
Date : Time : | 2025-10-10 08:15:02 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1352.40 |
Name of the Rain Station : Rampurhat
Name of the River Sub-basin : | Chailan |
Date : Time : | 2025-10-10 08:15:02 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1379.00 |
Name of the Rain Station : Barisha
Name of the River Sub-basin : | Chandia |
Date : Time : | 2025-10-10 08:11:02 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1762.00 |
Name of the Rain Station : Arsa
Name of the River Sub-basin : | Cossye |
Date : Time : | 2025-10-10 08:12:52 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1577.00 |
Name of the Rain Station : Purulia
Name of the River Sub-basin : | Cossye |
Date : Time : | 2025-10-10 08:05:23 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1849.72 |
Name of the Rain Station : Simulia
Name of the River Sub-basin : | Cossye |
Date : Time : | 2025-10-10 08:44:31 |
Rainfall Recorded in last 24 hrs. in mm. | 0.20 |
Cumulative Rainfall since 1st January (mm) | 1587.40 |
Name of the Rain Station : Tusuma
Name of the River Sub-basin : | Cossye |
Date : Time : | 2025-10-10 08:44:31 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1855.40 |
Name of the Rain Station : Antpur
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-10-10 08:29:24 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 162750.0 |
Name of the Rain Station : Asansol
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-10-10 09:26:12 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
