Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Teesta Mechanical Division, NIT-13 2018-02-05 11:00:00 2018-02-19 17:00:00 2018-02-19 17:30:00 Teesta Mechanical Division, NIT-13 View
2 Teesta Canal Division No.I,NIT-06 2018-02-02 17:00:00 2018-02-15 17:30:00 2018-02-19 13:00:00 Teesta Canal Division No.I,NIT-06 View
3 Teesta Canal Division No.I,NIT-07 2018-02-02 17:00:00 2018-02-19 17:30:00 2018-02-20 12:30:00 Teesta Canal Division No.I,NIT-07 View
4 Metropolitan Drainage Division No.-I,NIT-17 2018-02-02 17:00:00 2018-02-19 17:30:00 2018-02-19 18:00:00 Metropolitan Drainage Division No.-I,NIT-17 View
5 BUDGETARY QUOTATION NOTICE (2nd. Call) 2018-02-02 16:08:00 2018-02-17 17:00:00 2018-02-19 11:00:00 Metropolitan Drainage Mechanical Division, Jalsampad Bhawan, 4 th floor, Salt Lake City, Kolkata-91, Ph No (033) 2334 5768, e-mail:- mdmdiwd@gmail.com View
6 Bidyadhari Drainage Division,NIT-12 2018-02-02 16:00:00 2018-02-23 12:00:00 2018-02-23 15:00:00 Bidyadhari Drainage Division,NIT-12 View
7 Metropolitan Drainage Division No.-I.,NIQ-20 2018-02-02 16:00:00 2018-02-20 14:00:00 2018-02-20 14:30:00 Metropolitan Drainage Division No.-I.,NIQ-20 View
8 Basanti Irrigation Sub-Division,NIT-08 2018-02-02 10:00:00 2018-02-19 14:00:00 2018-02-19 15:00:00 Basanti Irrigation Sub-Division,NIT-08 View
9 Teesta Mechanical Division,NIT-12 2018-02-01 17:00:00 2018-02-13 15:00:00 2018-02-13 15:30:00 Teesta Mechanical Division,NIT-12 View
10 Jangipur Irrigation Sub-Division No.-I,NIQ-01 2018-02-01 16:00:00 2018-02-20 14:30:00 2018-02-20 15:00:00 Jangipur Irrigation Sub-Division No.-I,NIQ-01 View
11 Damodar Mechanical Sub-Division,NIT-07 2018-02-01 16:00:00 2018-02-15 13:00:00 2018-02-15 14:00:00 Damodar Mechanical Sub-Division,NIT-07 View
12 Western Circle-II,NIT-16 2018-02-01 14:00:00 2018-02-22 17:30:00 2018-02-23 11:00:00 Western Circle-II,NIT-16 View
13 Panskura Irrigation Sub-Division No.-II,NIQ-07 2018-02-01 14:00:00 2018-02-16 14:00:00 2018-02-16 15:00:00 Panskura Irrigation Sub-Division No.-II,NIQ-07 View
14 Metropolitan Drainage Circle,NOTICE INVITING RFP-01 2018-02-01 14:00:00 2018-02-28 18:00:00 2018-03-01 11:00:00 Metropolitan Drainage Circle,NOTICE INVITING RFP-01 View
15 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-60 2018-02-01 12:00:00 2018-02-05 15:00:00 2018-02-05 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-60 View
16 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-61 2018-02-01 12:00:00 2018-02-05 15:00:00 2018-02-05 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-61 View
17 Mayurakshi North Canals Division,NIQ-04 2018-02-01 12:00:00 2018-02-20 14:00:00 2018-02-20 14:30:00 Mayurakshi North Canals Division,NIQ-04 View
18 Kangsabati Canals Sub-Division No. XIX, NIQ-02 2018-01-31 16:00:00 2018-02-09 14:00:00 2018-02-09 15:00:00 Kangsabati Canals Sub-Division No. XIX, NIQ-02 View
19 Mahananda Barrage Division, NIT-9 2018-01-31 16:00:00 2018-02-19 15:00:00 2018-02-19 15:30:00 Mahananda Barrage Division, NIT-9 View
20 Teesta Canal Sub-Division No.-VII, NIT-2 2018-01-31 16:00:00 2018-02-12 15:00:00 2018-02-12 15:30:00 Teesta Canal Sub-Division No.-VII, NIT-2 View