Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Kangsabati Canals Sub Division No -XII,NIT-05 2017-12-22 14:00:00 2018-01-05 14:00:00 2018-01-05 15:00:00 Kangsabati Canals Sub Division No -XII,NIT-05 View
2 Teesta Barrage Sub-Division No. VII,NIT-03 2017-12-22 14:00:00 2018-01-01 16:30:00 2018-01-01 16:45:00 Teesta Barrage Sub-Division No. VII,NIT-03 View
3 Teesta Left Bank Division,NIT-08 2017-12-22 14:00:00 2018-01-01 16:30:00 2018-01-01 16:45:00 Teesta Left Bank Division,NIT-08 View
4 Metropolitan Drainage Circle,NIT-06 2017-12-22 12:00:00 2018-01-18 17:00:00 2018-01-18 17:30:00 Metropolitan Drainage Circle,NIT-06 View
5 Metropolitan Electrical Division,NIT-14 2017-12-22 10:00:00 2018-01-05 17:00:00 2018-01-08 10:00:00 Metropolitan Electrical Division,NIT-14 View
6 LOWER DAMODAR IRRIGATION DIVISION,NIT-11 2017-12-22 10:00:00 2018-01-15 14:00:00 2018-01-15 14:05:00 LOWER DAMODAR IRRIGATION DIVISION,NIT-11 View
7 Lower Damodar Construction Sub-Division No-I,NIT-06 2017-12-22 10:00:00 2018-01-04 15:00:00 2018-01-04 15:30:00 Lower Damodar Construction Sub-Division No-I,NIT-06 View
8 South Dinajpur Irrigation Division,NIT-06 2017-12-21 16:00:00 2018-01-15 17:30:00 2018-01-18 11:00:00 South Dinajpur Irrigation Division,NIT-06 View
9 Damodar Canal Division,NIT-16 2017-12-21 16:00:00 2018-01-08 14:00:00 2018-01-08 14:30:00 Damodar Canal Division,NIT-16 View
10 North East Irrigation Circle-I,NIT-14 2017-12-21 16:00:00 2018-01-12 17:30:00 2018-01-15 11:00:00 North East Irrigation Circle-I,NIT-14 View
11 Suburban Drainage Division,NIT-06 2017-12-21 16:00:00 2017-12-28 15:00:00 2017-12-29 11:00:00 Suburban Drainage Division,NIT-06 View
12 Teesta Barrage Sub-Division No.-IV,NIT-08 2017-12-21 14:00:00 2018-01-08 15:00:00 2018-01-08 15:30:00 Teesta Barrage Sub-Division No.-IV,NIT-08 View
13 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 2017-12-21 14:00:00 2018-01-05 15:30:00 2018-01-05 15:35:00 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 View
14 Teesta Barrage Sub-Division No.-IV,NIT-09 2017-12-21 14:00:00 2018-01-09 15:00:00 2018-01-09 15:30:00 Teesta Barrage Sub-Division No.-IV,NIT-09 View
15 Purulia Investigation & Planning Division,NIT-04 2017-12-21 13:00:00 2018-01-05 13:00:00 2018-01-05 15:00:00 Purulia Investigation & Planning Division,NIT-04 View
16 Lower Damodar Irrigation Division,NIT-05 2017-12-21 13:00:00 2018-01-08 11:00:00 2018-01-10 11:00:00 Lower Damodar Irrigation Division,NIT-05 View
17 Teesta Barrage Sub-Division No.-III,NIT-02 2017-12-21 13:00:00 2018-01-08 15:00:00 2018-01-08 15:30:00 Teesta Barrage Sub-Division No.-III,NIT-02 View
18 MALBAZAR IRRIGATION SUB-DIVISION,SNIT-08 2017-12-21 12:00:00 2017-12-27 15:00:00 2017-12-27 15:30:00 MALBAZAR IRRIGATION SUB-DIVISION,SNIT-08 View
19 MALBAZAR IRRIGATION SUB-DIVISION,SNIT-09 2017-12-21 12:00:00 2017-12-27 15:00:00 2017-12-27 15:30:00 MALBAZAR IRRIGATION SUB-DIVISION,SNIT-09 View
20 MALBAZAR IRRIGATION SUB-DIVISION,SNIT-10 2017-12-21 12:00:00 2017-12-27 15:00:00 2017-12-27 15:30:00 MALBAZAR IRRIGATION SUB-DIVISION,SNIT-10 View