
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document | 
| 1 | Kangsabati Canals Sub-Division No. III,NIQ-01 | 2018-01-11 16:00:00 | 2018-01-17 14:00:00 | 2018-01-17 15:30:00 | Kangsabati Canals Sub-Division No. III,NIQ-01 | View | 
| 2 | Kangsabati Canals Sub-Division-XVI,NIQ-02 | 2018-01-11 16:00:00 | 2018-01-11 17:00:00 | 2018-01-15 14:30:00 | Kangsabati Canals Sub-Division-XVI,NIQ-02 | View | 
| 3 | LOWER DAMODAR IRRIGATION DIVISION,NIT-12 | 2018-01-11 16:00:00 | 2018-01-25 14:00:00 | 2018-01-25 14:01:00 | LOWER DAMODAR IRRIGATION DIVISION,NIT-12 | View | 
| 4 | Subarnarekha Head QTR.Division,NIT-02 CANCELLATION | 2018-01-11 15:00:00 | 2018-01-11 16:00:00 | 2018-01-11 17:00:00 | Subarnarekha Head QTR.Division,NIT-02 CANCELLATION | View | 
| 5 | Damodar Canal Division,NIT-21 | 2018-01-11 14:00:00 | 2018-01-25 14:30:00 | 2018-01-29 14:30:00 | Damodar Canal Division,NIT-21 | View | 
| 6 | Kangsabati Canals Sub-Division No II,NIT-05 | 2018-01-11 13:52:00 | 2018-01-11 15:00:00 | 2018-01-11 15:30:00 | Kangsabati Canals Sub-Division No II,NIT-05 | View | 
| 7 | Edilpur Irrigation Sub-Division,NIQ-06 | 2018-01-11 10:00:00 | 2018-01-29 14:00:00 | 2018-01-29 14:30:00 | Edilpur Irrigation Sub-Division,NIQ-06 | View | 
| 8 | Teesta Irrigation Division,NIT-05 | 2018-01-11 10:00:00 | 2018-02-05 15:00:00 | 2018-02-05 15:30:00 | Teesta Irrigation Division,NIT-05 | View | 
| 9 | Teesta Irrigation Sub-Division No.III,NIT-02 CORRRIGENDUM-1 | 2018-01-11 10:00:00 | 2018-01-11 11:00:00 | 2018-01-11 12:00:00 | Teesta Irrigation Sub-Division No.III,NIT-02 CORRRIGENDUM-1 | View | 
| 10 | Teesta Barrage Sub-Division No.-IV,EOI-01 CORRIGENDUM-1 | 2018-01-11 10:00:00 | 2018-01-11 11:00:00 | 2018-01-11 12:00:00 | Teesta Barrage Sub-Division No.-IV,EOI-01 CORRIGENDUM-1 | View | 
| 11 | Subarnarekha Head QTR.Division,NIT-02 | 2018-01-11 10:00:00 | 2018-01-11 11:00:00 | 2018-01-11 12:00:00 | Subarnarekha Head QTR.Division,NIT-02 | View | 
| 12 | RIVER RESEARCH INSTITUTE,NIT-17 CORRIGENDUM-2 | 2018-01-10 17:00:00 | 2018-01-15 15:00:00 | 2018-01-15 15:30:00 | RIVER RESEARCH INSTITUTE,NIT-17 CORRIGENDUM-2 | View | 
| 13 | Guskara Irrigation Sub Division,NIT-02 CORRIGENDUM-1 | 2018-01-10 17:00:00 | 2018-01-10 18:00:00 | 2018-01-10 19:00:00 | Guskara Irrigation Sub Division,NIT-02 CORRIGENDUM-1 | View | 
| 14 | DAMODAR CANAL NO-III SUB-DIVISION,NIT-02 | 2018-01-10 17:00:00 | 2018-01-19 14:00:00 | 2018-01-19 14:30:00 | DAMODAR CANAL NO-III SUB-DIVISION,NIT-02 | View | 
| 15 | Teesta Mechanical Division,NIT-09 | 2018-01-10 17:00:00 | 2018-01-25 17:30:00 | 2018-01-29 11:00:00 | Teesta Mechanical Division,NIT-09 | View | 
| 16 | Bankura Irrigation Division,NIQ-10 Corrigendum-1 | 2018-01-10 16:00:00 | 2018-01-10 17:00:00 | 2018-01-10 18:00:00 | Bankura Irrigation Division,NIQ-10 Corrigendum-1 | View | 
| 17 | Kangsabati Mechanical Division,NIQ-04 | 2018-01-10 14:00:00 | 2018-01-24 15:00:00 | 2018-01-24 15:30:00 | Kangsabati Mechanical Division,NIQ-04 | View | 
| 18 | Kangsabati Mechanical Sub-Division No.II,NIQ-02 | 2018-01-10 13:00:00 | 2018-01-18 15:00:00 | 2018-01-18 15:30:00 | Kangsabati Mechanical Sub-Division No.II,NIQ-02 | View | 
| 19 | KANGSABATI CANALS SUB-DIVISION NO.-IX,NIT-09 | 2018-01-10 11:00:00 | 2018-01-18 14:00:00 | 2018-01-18 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-IX,NIT-09 | View | 
| 20 | Teesta Canal Division No.I,NIT-04 | 2018-01-10 10:00:00 | 2018-01-19 17:30:00 | 2018-01-25 14:30:00 | Teesta Canal Division No.I,NIT-04 | View | 
