
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | e-N.I.T No - WBIW/EE/KCDIII/eNIT-06/17-18 | 2018-01-05 17:30:00 | 2018-01-19 17:30:00 | 2018-01-22 11:30:00 | Kangsabati Canals Divn No III. eNIT-06/17-18, | View |
| 2 | Damodar Irrigation Circle,NIT-16 SL-1 Cancellation | 2018-01-05 16:00:00 | 2018-01-05 17:00:00 | 2018-01-05 18:00:00 | Damodar Irrigation Circle,NIT-16 SL-1 Cancellation | View |
| 3 | Damodar Irrigation Circle,NIT-17 | 2018-01-05 16:00:00 | 2018-01-12 16:00:00 | 2018-01-12 16:15:00 | Damodar Irrigation Circle,NIT-17 | View |
| 4 | Metropolitan Electrical Division,NIT-29 | 2018-01-05 16:00:00 | 2018-01-17 15:00:00 | 2018-01-17 15:30:00 | Metropolitan Electrical Division,NIT-29 | View |
| 5 | Mayurakshi North Canals Division,NIQ-3 | 2018-01-05 12:00:00 | 2018-01-24 14:00:00 | 2018-01-24 14:30:00 | Mayurakshi North Canals Division,NIQ-3 | View |
| 6 | Kangsabati Canals Sub-Division No IV,NIT-08 CORRIGENDUM-2 | 2018-01-05 11:00:00 | 2018-01-05 12:00:00 | 2018-01-05 13:00:00 | Kangsabati Canals Sub-Division No IV,NIT-08 CORRIGENDUM-2 | View |
| 7 | KANGSABATI CANALS SUB-DIVISION NO-IX,NIT-08 | 2018-01-05 11:00:00 | 2018-01-17 14:00:00 | 2018-01-17 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO-IX,NIT-08 | View |
| 8 | NIT-05 of 2017-18 of SDO/KCSD-V | 2018-01-04 17:49:00 | 2018-01-19 14:00:00 | 2018-01-19 15:00:00 | Non-Plan maintenance work | View |
| 9 | Kangsabati Electrical Sub- Division,NIT-06 | 2018-01-04 17:00:00 | 2018-01-19 13:00:00 | 2018-01-19 13:30:00 | Kangsabati Electrical Sub- Division,NIT-06 | View |
| 10 | Guskara Irrigation Sub Division,NIT-02 | 2018-01-04 17:00:00 | 2018-01-17 15:00:00 | 2018-01-17 15:30:00 | Guskara Irrigation Sub Division,NIT-02 | View |
| 11 | Bidhyadari Drainage Division,NIT-02 | 2018-01-04 14:00:00 | 2018-01-29 16:00:00 | 2018-01-29 16:30:00 | Bidhyadari Drainage Division,NIT-02 | View |
| 12 | Teesta Left Bank Division,NIT-09 | 2018-01-04 10:00:00 | 2018-01-17 17:30:00 | 2018-01-17 17:35:00 | Teesta Left Bank Division,NIT-09 | View |
| 13 | Metropolitan Electrical Division,NIT-27 | 2018-01-04 10:00:00 | 2018-01-11 15:00:00 | 2018-01-11 15:30:00 | Metropolitan Electrical Division,NIT-27 | View |
| 14 | Metropolitan Electrical Division,NIT-28 | 2018-01-03 17:00:00 | 2018-01-15 15:00:00 | 2018-01-15 15:30:00 | Metropolitan Electrical Division,NIT-28 | View |
| 15 | Suburban Drainage Division,NIT-07 | 2018-01-03 16:00:00 | 2018-01-18 15:00:00 | 2018-01-19 12:00:00 | Suburban Drainage Division,NIT-07 | View |
| 16 | SUBURBAN DRAINAGE SUB-DIVISION NO.II,NIT-05 | 2018-01-03 16:00:00 | 2018-01-11 13:30:00 | 2018-01-11 14:30:00 | SUBURBAN DRAINAGE SUB-DIVISION NO.II,NIT-05 | View |
| 17 | Kangsabati Mechanical Sub-Division No-II,NIT-04 | 2018-01-03 13:00:00 | 2018-01-19 15:00:00 | 2018-01-19 15:30:00 | Kangsabati Mechanical Sub-Division No-II,NIT-04 | View |
| 18 | Mahananda Link Canal subdivision-VI,NIT-05 | 2018-01-03 12:00:00 | 2018-01-03 15:00:00 | 2018-01-03 15:30:00 | Mahananda Link Canal subdivision-VI,NIT-05 | View |
| 19 | Mechanical & Electrical Circle,NIT-06 | 2018-01-03 11:00:00 | 2018-02-01 16:00:00 | 2018-02-01 16:30:00 | Mechanical & Electrical Circle,NIT-06 | View |
| 20 | North Bengal Mechanical & Electrical Circle,NIT-05,Corrigendum-1 | 2018-01-03 10:00:00 | 2018-01-31 17:00:00 | 2018-02-01 11:30:00 | North Bengal Mechanical & Electrical Circle,NIT-05,Corrigendum-1 | View |
