
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-44 | 2017-09-18 13:00:00 | 2017-09-20 15:00:00 | 2017-09-20 15:30:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-44 | View |
| 2 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-43 | 2017-09-18 13:00:00 | 2017-09-20 15:00:00 | 2017-09-20 15:30:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-43 | View |
| 3 | LOWER DAMODAR CONSTRUCTION SUB-DIVISION No.IV,NIT-04 | 2017-09-18 12:00:00 | 2017-10-10 14:00:00 | 2017-10-10 14:30:00 | LOWER DAMODAR CONSTRUCTION SUB-DIVISION No.IV,NIT-04 | View |
| 4 | Short eNIT No. :WBIW/EE/NDID/SNIT-6(e)/2017-18 | 2017-09-18 10:00:00 | 2017-09-21 11:00:00 | 2017-09-21 12:00:00 | Location: G.P-Itahar, Block & P.S- Itahar, District – Uttar Dinajpur under North Dinajpur Irrigation Division. | View |
| 5 | Short e-NIT No. WBIW/SE/NIC-I/SNIT-13(e)/2017-18 | 2017-09-18 10:00:00 | 2017-09-21 14:00:00 | 2017-09-21 14:30:00 | Location: Malda District under Mahananda Embankment Division | View |
| 6 | Kangsabati Canals Sub-Division No. XIII,NIT-02 | 2017-09-18 10:00:00 | 2017-09-25 13:00:00 | 2017-09-25 13:30:00 | Kangsabati Canals Sub-Division No. XIII,NIT-02 | View |
| 7 | Seharabazar Irrigation Sub-Division,NIQ-01 | 2017-09-18 10:00:00 | 2017-10-12 15:00:00 | 2017-10-12 15:30:00 | Seharabazar Irrigation Sub-Division,NIQ-01 | View |
| 8 | KANGSABATI CIRCLE,NIT-8 CORRIGENDUM-1 | 2017-09-18 10:00:00 | 2017-09-18 11:00:00 | 2017-09-18 12:00:00 | KANGSABATI CIRCLE,NIT-8 CORRIGENDUM-1 | View |
| 9 | KANGSABATI CIRCLE,NIT-5 CORRIGENDUM-1 | 2017-09-18 10:00:00 | 2017-09-18 11:00:00 | 2017-09-18 12:00:00 | KANGSABATI CIRCLE,NIT-5 CORRIGENDUM-1 | View |
| 10 | Short e-NIT No. WBIW/SE/NIC-I/SNIT-11(e)/2017-18 | 2017-09-16 10:00:00 | 2017-09-21 11:00:00 | 2017-09-21 12:00:00 | Location: P.S.-Ithar, District-Uttar Dinajpur under North Dinajpur Irrigation Division. | View |
| 11 | Short e-NIT No. WBIW/SE/NIC-I/SNIT-12(e)/2017-18 | 2017-09-16 10:00:00 | 2017-09-21 11:00:00 | 2017-09-21 12:00:00 | Location: Malda District under Mahananda Embankment Division and Malda Irrigation Diovision | View |
| 12 | WBIW/SE/NIC-I/NIT-3(e)/2017-18 | 2017-09-16 10:00:00 | 2017-10-09 10:00:00 | 2017-10-12 11:00:00 | Location: Malda under Malda Irrigation Division | View |
| 13 | Teesta Canal Sub- Division No-VI,NIT-02 | 2017-09-15 16:00:00 | 2017-10-16 15:00:00 | 2017-10-16 15:30:00 | Teesta Canal Sub- Division No-VI,NIT-02 | View |
| 14 | Kangsabati Canals Sub-Division No. XIX,NIT-04 | 2017-09-15 16:00:00 | 2017-09-22 14:00:00 | 2017-09-22 14:30:00 | Kangsabati Canals Sub-Division No. XIX,NIT-04 | View |
| 15 | Alipurduar Irrigation Division,SNIT-20 | 2017-09-15 14:00:00 | 2017-09-22 15:00:00 | 2017-09-22 15:30:00 | Alipurduar Irrigation Division,SNIT-20 | View |
| 16 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-39 | 2017-09-15 14:00:00 | 2017-09-18 15:00:00 | 2017-09-18 15:30:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-39 | View |
| 17 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-40 | 2017-09-15 14:00:00 | 2017-09-18 15:00:00 | 2017-09-18 15:30:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-40 | View |
| 18 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-41 | 2017-09-15 14:00:00 | 2017-09-18 15:00:00 | 2017-09-18 15:30:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-41 | View |
| 19 | Teesta Left Bank Division,NIQ-02 | 2017-09-15 14:00:00 | 2017-10-09 15:00:00 | 2017-10-09 15:30:00 | Teesta Left Bank Division,NIQ-02 | View |
| 20 | D.C. No.-II Sub-DIVISION,NIT-04 | 2017-09-15 14:00:00 | 2017-09-22 15:00:00 | 2017-09-22 15:05:00 | D.C. No.-II Sub-DIVISION,NIT-04 | View |
