Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 KANGSABATI CIRCLE, NIT-12 2016-09-05 17:30:00 2016-09-27 17:30:00 2016-09-28 11:00:00 KANGSABATI CIRCLE, NIT-12 View
2 WBIW/EE/JOYNGR/e-NIT- 06(e)/2016-17 2016-09-05 16:00:00 2016-09-13 10:00:00 2016-09-13 11:00:00 WBIW/EE/JOYNGR/e-NIT- 06(e)/2016-17 View
3 Alipurduar Irrigation Division, NIT-11 2016-09-05 16:00:00 2016-09-08 16:00:00 2016-09-15 15:30:00 Alipurduar Irrigation Division, NIT-11 View
4 WBIW/EE/KCD-IV/NIT-01/2016-17 Cancellation 2016-09-05 15:00:00 2016-09-20 16:00:00 2016-09-21 11:00:00 M/R to Bridges View
5 KANGSABATI CANALS DIVISION NO. I, NIT-02 2016-09-05 13:00:00 2016-09-13 13:00:00 2016-09-23 13:30:00 KANGSABATI CANALS DIVISION NO. I, NIT-02 View
6 Alipurduar Irrigation Division, NIT-10 2016-09-05 13:00:00 2016-09-07 13:00:00 2016-09-14 15:30:00 Alipurduar Irrigation Division, NIT-10 View
7 MAURAKSHI SOUTH CANAL DIVISION, NIT-10, WORK LIST 2016-09-05 13:00:00 2016-09-13 13:00:00 2016-09-15 14:00:00 MAURAKSHI SOUTH CANAL DIVISION, NIT-10, WORK LIST View
8 Right Bank Irrigation Division, NIT-03, CORRIGENDUM-02 2016-09-05 11:00:00 2016-09-06 16:00:00 2016-09-09 14:00:00 Right Bank Irrigation Division, NIT-03, CORRIGENDUM-02 View
9 Mahananda Barrage Circle, NIT-03 2016-09-02 17:30:00 2016-09-19 17:30:00 2016-09-21 17:30:00 Mahananda Barrage Circle, NIT-03 View
10 JAMALPUR IRRIGATION SUB-DIVISION, NIT-01, WORK LIST 2016-09-02 16:00:00 2016-09-08 16:00:00 2016-09-13 17:30:00 JAMALPUR IRRIGATION SUB-DIVISION, NIT-01, WORK LIST View
11 LOWER DAMODAR IRRIGATION DIVISION, NIT-05 2016-09-02 16:00:00 2016-09-06 16:00:00 2016-09-09 14:00:00 LOWER DAMODAR IRRIGATION DIVISION, NIT-05 View
12 Teesta Canal Sub- Division No-III, NIT-04 2016-09-02 16:00:00 2016-09-16 16:00:00 2016-09-22 15:30:00 Teesta Canal Sub- Division No-III, NIT-04 View
13 Howrah Irrigation Division, NIT-15 2016-09-02 16:00:00 2016-09-05 11:00:00 2016-09-06 17:30:00 Howrah Irrigation Division, NIT-15 View
14 Teesta Barrage Electrical Sub-Division No. II, NIQ-02 2016-09-02 15:00:00 2016-09-05 15:00:00 2016-09-08 15:00:00 Teesta Barrage Electrical Sub-Division No. II, NIQ-02 View
15 West Midnapore Division, NIT-09, CORRIGENDUM-03 2016-09-02 15:00:00 2016-09-02 16:00:00 2016-09-02 17:00:00 West Midnapore Division, NIT-09, CORRIGENDUM-03 View
16 BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-14 2016-09-02 15:00:00 2016-09-08 15:00:00 2016-09-08 15:30:00 BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-14 View
17 BANKURA IRRIGATION DIVISION, NIQ-02 2016-09-02 15:00:00 2016-09-13 15:00:00 2016-09-13 15:30:00 BANKURA IRRIGATION DIVISION, NIQ-02 View
18 Panskura Irrigation Sub-Division-I, NIQ-01 2016-09-02 15:00:00 2016-09-13 15:00:00 2016-09-13 15:15:00 Panskura Irrigation Sub-Division-I, NIQ-01 View
19 Burdwan Investigation & Planning Division 2016-09-02 15:00:00 2016-09-08 15:00:00 2016-09-08 16:00:00 Burdwan Investigation & Planning Division View
20 Teesta Left Bank Division, NIQ-04, CORRIGENDUM-01 2016-09-02 15:00:00 2016-09-02 16:00:00 2016-09-02 17:00:00 Teesta Left Bank Division, NIQ-04, CORRIGENDUM-01 View