
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Kangsabati Canals Sub-Division No-XI, NIT-5, WORK LIST | 2016-10-05 17:30:00 | 2016-10-21 14:00:00 | 2016-10-21 14:30:00 | Kangsabati Canals Sub-Division No-XI, NIT-5, WORK LIST | View |
| 2 | North-East Irrigation Circle-I, NIT-08, CORRIGENDUM-01 | 2016-10-05 17:30:00 | 2016-10-20 17:30:00 | 2016-10-21 11:30:00 | North-East Irrigation Circle-I, NIT-08, CORRIGENDUM-01 | View |
| 3 | WBIW/EE/JOYNGR/e-NIT- 09(e)/2016-17 | 2016-10-05 17:00:00 | 2016-10-20 19:00:00 | 2016-10-21 11:00:00 | WBIW/EE/JOYNGR/e-NIT- 09(e)/2016-17 | View |
| 4 | Mechanical & Electrical Circle, NIT-04 | 2016-10-05 17:00:00 | 2016-11-02 17:00:00 | 2016-11-04 11:30:00 | Mechanical & Electrical Circle, NIT-04 | View |
| 5 | PURULIA CONSTRUCTION DIVISION (IRRIGATION), NIQ-07 | 2016-10-05 17:00:00 | 2016-10-25 13:30:00 | 2016-10-25 14:00:00 | PURULIA CONSTRUCTION DIVISION (IRRIGATION), NIQ-07 | View |
| 6 | PURULIA CONSTRUCTION DIVISION (IRRIGATION), NIQ-07, CORRIGENDUM-01 | 2016-10-05 17:00:00 | 2016-10-25 13:30:00 | 2016-10-25 14:00:00 | PURULIA CONSTRUCTION DIVISION (IRRIGATION), NIQ-07, CORRIGENDUM-01 | View |
| 7 | WBIW/EE/JOYNGR/e-NIT- 08(e)/2016-17 | 2016-10-05 16:00:00 | 2016-10-20 18:00:00 | 2016-10-21 11:00:00 | WBIW/EE/JOYNGR/e-NIT- 08(e)/2016-17 | View |
| 8 | EDILPUR (I) SUB-DIVISION, NIT-01 | 2016-10-05 16:00:00 | 2016-10-17 16:00:00 | 2016-10-20 15:30:00 | EDILPUR (I) SUB-DIVISION, NIT-01 | View |
| 9 | Metropolitan Drainage Division No.-I, NIQ-03 | 2016-10-05 16:00:00 | 2016-10-18 17:30:00 | 2016-10-19 10:00:00 | Metropolitan Drainage Division No.-I, NIQ-03 | View |
| 10 | HOOGHLY IRRIGATION DIVISION, NIQ-03 | 2016-10-05 15:00:00 | 2016-10-21 15:00:00 | 2016-10-21 15:15:00 | HOOGHLY IRRIGATION DIVISION, NIQ-03 | View |
| 11 | Eastern Circle, NIT-02 | 2016-10-05 14:00:00 | 2016-10-27 17:30:00 | 2016-11-03 11:00:00 | Eastern Circle, NIT-02 | View |
| 12 | Eastern Circle, NIT-02, SL-1 | 2016-10-05 14:00:00 | 2016-10-27 17:30:00 | 2016-11-03 11:00:00 | Eastern Circle, NIT-02, SL-1 | View |
| 13 | Eastern Circle, NIT-02, SL-2 | 2016-10-05 14:00:00 | 2016-10-27 17:30:00 | 2016-11-03 11:00:00 | Eastern Circle, NIT-02, SL-2 | View |
| 14 | Eastern Circle, NIT-02, SL-3 | 2016-10-05 14:00:00 | 2016-10-27 17:30:00 | 2016-11-03 11:00:00 | Eastern Circle, NIT-02, SL-3 | View |
| 15 | North Irrigation Circle-II, NIT-14 | 2016-10-05 10:30:00 | 2016-11-02 17:30:00 | 2016-11-03 11:00:00 | North Irrigation Circle-II, NIT-14 | View |
| 16 | NADIA IRRIGATION DIVISION, NIT-14 | 2016-10-05 10:30:00 | 2016-11-02 17:30:00 | 2016-11-03 11:00:00 | NADIA IRRIGATION DIVISION, NIT-14 | View |
| 17 | Teesta Barrage Circle, NIT-01 | 2016-10-05 09:00:00 | 2016-11-02 17:30:00 | 2016-11-07 11:30:00 | Teesta Barrage Circle, NIT-01 | View |
| 18 | Teesta Barrage Sub-Division No-II, NIQ-04 | 2016-10-04 16:00:00 | 2016-10-21 16:00:00 | 2016-10-27 15:30:00 | Teesta Barrage Sub-Division No-II, NIQ-04 | View |
| 19 | DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-08 | 2016-10-04 16:00:00 | 2016-10-17 16:00:00 | 2016-10-20 15:30:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-08 | View |
| 20 | KANGSABATI MECHANICAL DIVISION, NIT-09 | 2016-10-04 16:00:00 | 2016-10-19 16:00:00 | 2016-10-26 13:00:00 | KANGSABATI MECHANICAL DIVISION, NIT-09 | View |
