Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 MAYURAKSHI CANAL CIRCLE, NIT-05 2016-09-23 17:30:00 2016-10-17 17:30:00 2016-10-19 17:30:00 MAYURAKSHI CANAL CIRCLE, NIT-05 View
2 EAST MIDNAPORE DIVISION, NIT-05 2016-09-23 16:00:00 2016-10-03 14:00:00 2016-10-03 14:15:00 EAST MIDNAPORE DIVISION, NIT-05 View
3 EAST MIDNAPORE DIVISION, NIT-05, WORK LIST 2016-09-23 16:00:00 2016-10-03 14:00:00 2016-10-03 14:15:00 EAST MIDNAPORE DIVISION, NIT-05, WORK LIST View
4 WBIW/EE/KKBPD/NIT-08/2016-17 2016-09-23 16:00:00 2016-10-03 14:00:00 2016-10-03 14:30:00 Kaliaghai-Kapaleswari-Baghai Project Division View
Corrigendum No-1 to WBIW/EE/KKBPD/NIT-08/2016-17 2016-09-29 11:00:00 2016-10-03 14:00:00 2016-10-03 14:30:00 K.K.B. Project Division View
5 Burdwan Investigation & Planning Division, NIQ-16 2016-09-23 15:00:00 2016-09-27 15:00:00 2016-09-27 16:00:00 Burdwan Investigation & Planning Division, NIQ-16 View
6 Burdwan Investigation & Planning Division, NIQ-17 2016-09-23 15:00:00 2016-09-27 15:00:00 2016-09-27 16:00:00 Burdwan Investigation & Planning Division, NIQ-17 View
7 Burdwan Investigation & Planning Division, NIQ-18 2016-09-23 15:00:00 2016-09-27 15:00:00 2016-09-27 16:00:00 Burdwan Investigation & Planning Division, NIQ-18 View
8 Burdwan Investigation & Planning Division, NIQ-19 2016-09-23 15:00:00 2016-09-27 15:00:00 2016-09-27 16:00:00 Burdwan Investigation & Planning Division, NIQ-19 View
9 Metropolitan Head Quarters Sub Division, NIT-05 2016-09-23 15:00:00 2016-09-27 14:30:00 2016-09-27 15:00:00 Metropolitan Head Quarters Sub Division, NIT-05 View
10 Metropolitan Drainage Division No.-I, NIT-08 2016-09-23 13:30:00 2016-10-14 17:30:00 2016-10-15 11:00:00 Metropolitan Drainage Division No.-I, NIT-08 View
11 Jamuna Basin Drainage Sub-Division, NIT-04 2016-09-23 13:00:00 2016-09-26 13:00:00 2016-09-27 15:30:00 Jamuna Basin Drainage Sub-Division, NIT-04 View
12 KANGSABATI CANALS SUB-DIVISION NO.-XVII, NIQ-01 2016-09-23 12:00:00 2016-09-30 15:30:00 2016-10-05 15:30:00 KANGSABATI CANALS SUB-DIVISION NO.-XVII, NIQ-01 View
13 North East Irrigation Circle-I, NIT-07 2016-09-23 11:45:00 2016-10-17 17:30:00 2016-10-18 11:30:00 North East Irrigation Circle-I, NIT-07 View
14 PURULIA INVESTIGATION & PLANNING DIVISION, NIQ-03 2016-09-23 10:00:00 2016-10-01 17:30:00 2016-10-03 14:00:00 PURULIA INVESTIGATION & PLANNING DIVISION, NIQ-03 View
15 KANGSABATI CIRCLE, NIT-14 2016-09-22 17:30:00 2016-10-03 17:30:00 2016-10-04 11:00:00 KANGSABATI CIRCLE, NIT-14 View
16 Teesta Canal Sub Division No. III, NIQ-01 2016-09-22 16:00:00 2016-09-29 16:00:00 2016-10-05 12:30:00 Teesta Canal Sub Division No. III, NIQ-01 View
17 Purulia Mechanical & Electrical Sub-Division, NIT-02 2016-09-22 16:00:00 2016-09-29 16:00:00 2016-10-04 14:30:00 Purulia Mechanical & Electrical Sub-Division, NIT-02 View
18 Purulia Mechanical & Electrical Sub-Division, NIT-02, WORK LIST 2016-09-22 16:00:00 2016-09-29 16:00:00 2016-10-04 14:30:00 Purulia Mechanical & Electrical Sub-Division, NIT-02, WORK LIST View
19 KALINAGAR IRRIGATION SUB-DIVISION, NIT-03 2016-09-22 14:00:00 2016-09-23 14:00:00 2016-09-27 16:00:00 KALINAGAR IRRIGATION SUB-DIVISION, NIT-03 View
20 Suburban Drainage SD-I, 3rd. Call S.R. No.-03 of 2015-16 Nilam Notice 2016 2016-09-22 14:00:00 2016-09-22 16:00:00 2016-09-22 17:00:00 Suburban Drainage SD-I, 3rd. Call S.R. No.-03 of 2015-16 Nilam Notice 2016 View