
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Kangsabati Canals Division No I, NIT-01 | 2016-08-09 16:00:00 | 2016-08-10 16:00:00 | 2016-08-16 13:30:00 | Kangsabati Canals Division No I, NIT-01 | View |
| 2 | LOWER DAMODAR IRRIGATION DIVISION, NIT-04 | 2016-08-09 16:00:00 | 2016-08-16 16:00:00 | 2016-08-23 16:00:00 | LOWER DAMODAR IRRIGATION DIVISION, NIT-04 | View |
| 3 | DAMODAR CANAL REVENUE DIVISION, NIQ-01, SL-01 | 2016-08-09 16:00:00 | 2016-08-27 16:00:00 | 2016-08-29 15:00:00 | DAMODAR CANAL REVENUE DIVISION, NIQ-01, SL-01 | View |
| 4 | DAMODAR CANAL REVENUE DIVISION, NIQ-01, SL-02 | 2016-08-09 16:00:00 | 2016-08-27 16:00:00 | 2016-08-29 15:00:00 | DAMODAR CANAL REVENUE DIVISION, NIQ-01, SL-02 | View |
| 5 | DAMODAR CANAL REVENUE DIVISION, NIQ-01, SL-03 | 2016-08-09 16:00:00 | 2016-08-27 16:00:00 | 2016-08-29 15:00:00 | DAMODAR CANAL REVENUE DIVISION, NIQ-01, SL-03 | View |
| 6 | TEESTA CANAL HEAD QUARTERS DIVISION, NIT-02, CORRIGENDUM-01, SL-1 | 2016-08-09 15:00:00 | 2016-08-10 15:00:00 | 2016-08-29 15:30:00 | TEESTA CANAL HEAD QUARTERS DIVISION, NIT-02, CORRIGENDUM-01, SL-1 | View |
| 7 | TEESTA CANAL HEAD QUARTERS DIVISION, NIT-02, CORRIGENDUM-01, SL-2 | 2016-08-09 15:00:00 | 2016-08-10 15:00:00 | 2016-08-29 15:30:00 | TEESTA CANAL HEAD QUARTERS DIVISION, NIT-02, CORRIGENDUM-01, SL-2 | View |
| 8 | TEESTA CANAL HEAD QUARTERS DIVISION, NIT-02, CORRIGENDUM-02, SL-1 | 2016-08-09 15:00:00 | 2016-08-10 15:00:00 | 2016-09-07 15:30:00 | TEESTA CANAL HEAD QUARTERS DIVISION, NIT-02, CORRIGENDUM-02, SL-1 | View |
| 9 | TEESTA CANAL HEAD QUARTERS DIVISION, NIT-02, CORRIGENDUM-02, SL-2 | 2016-08-09 15:00:00 | 2016-08-10 15:00:00 | 2016-09-07 15:30:00 | TEESTA CANAL HEAD QUARTERS DIVISION, NIT-02, CORRIGENDUM-02, SL-2 | View |
| 10 | West Midnapore Division, NIT-06 | 2016-08-08 17:30:00 | 2016-08-22 17:30:00 | 2016-08-24 11:00:00 | West Midnapore Division, NIT-06 | View |
| 11 | West Midnapore Division, NIT-06, WB Form 2911 | 2016-08-08 17:30:00 | 2016-08-22 17:30:00 | 2016-08-24 11:00:00 | West Midnapore Division, NIT-06, WB Form 2911 | View |
| 12 | COOCH BEHAR IRRIGATION DIVISION, SNIT-09 | 2016-08-08 16:00:00 | 2016-08-11 16:00:00 | 2016-08-16 15:30:00 | COOCH BEHAR IRRIGATION DIVISION, SNIT-09 | View |
| 13 | DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIQ-03 | 2016-08-08 16:00:00 | 2016-08-12 16:00:00 | 2016-08-18 14:30:00 | DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIQ-03 | View |
| 14 | Kangsabati Canals Sub Division No-XII, NIQ-02 | 2016-08-08 14:00:00 | 2016-08-17 14:00:00 | 2016-08-17 15:00:00 | Kangsabati Canals Sub Division No-XII, NIQ-02 | View |
| 15 | Kangsabati Canals Sub Division No-XII, NIQ-02, WORK LIST | 2016-08-08 14:00:00 | 2016-08-17 14:00:00 | 2016-08-17 15:00:00 | Kangsabati Canals Sub Division No-XII, NIQ-02, WORK LIST | View |
| 16 | Urban Drainage Sub-Division No.- III, NIT-03 | 2016-08-05 17:00:00 | 2016-08-16 16:00:00 | 2016-08-22 13:30:00 | Urban Drainage Sub-Division No.- III, NIT-03 | View |
| 17 | Urban Drainage Sub-Division No.- III, NIT-03, WORK LIST | 2016-08-05 17:00:00 | 2016-08-16 16:00:00 | 2016-08-22 13:30:00 | Urban Drainage Sub-Division No.- III, NIT-03, WORK LIST | View |
| 18 | Metropolitan Electrical Division, NIT-02 | 2016-08-05 17:00:00 | 2016-08-12 17:00:00 | 2016-08-16 11:30:00 | Metropolitan Electrical Division, NIT-02 | View |
| 19 | Teesta Canal Head Quarters Division, NIT-01 | 2016-08-05 15:00:00 | 2016-08-11 15:00:00 | 2016-08-29 15:15:00 | Teesta Canal Head Quarters Division, NIT-01 | View |
| 20 | Teesta Canal Head Quarters Division, NIT-02 | 2016-08-05 15:00:00 | 2016-08-10 15:00:00 | 2016-08-29 15:15:00 | Teesta Canal Head Quarters Division, NIT-02 | View |
