
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | NADIA IRRIGATION DIVISION, NIT-12 | 2016-08-03 15:00:00 | 2016-08-16 15:00:00 | 2016-08-16 16:00:00 | NADIA IRRIGATION DIVISION, NIT-12 | View |
| 2 | DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-02 | 2016-08-03 15:00:00 | 2016-08-05 15:00:00 | 2016-08-10 14:30:00 | DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-02 | View |
| 3 | DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-02, WORK LIST | 2016-08-03 15:00:00 | 2016-08-05 15:00:00 | 2016-08-10 14:30:00 | DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-02, WORK LIST | View |
| 4 | Teesta Resources Division No. I, NIQ-01 | 2016-08-03 15:00:00 | 2016-08-16 16:30:00 | 2016-08-19 14:30:00 | Teesta Resources Division No. I, NIQ-01 | View |
| 5 | Mahananda Canal Sub-Division No- I, NIQ-01 | 2016-08-03 15:00:00 | 2016-08-08 16:30:00 | 2016-08-12 16:00:00 | Mahananda Canal Sub-Division No- I, NIQ-01 | View |
| 6 | SUBARNAREKHA HD. QTR. SUB-DIVISION NO-III, NIQ-01, CORRIGENDUM-01 | 2016-08-03 14:00:00 | 2016-08-03 15:00:00 | 2016-08-03 16:00:00 | SUBARNAREKHA HD. QTR. SUB-DIVISION NO-III, NIQ-01, CORRIGENDUM-01 | View |
| 7 | Teesta Barrage Electrical Sub-Division No- lll, NIQ-01, SL-01 | 2016-08-03 11:00:00 | 2016-08-05 16:30:00 | 2016-08-10 15:30:00 | Teesta Barrage Electrical Sub-Division No- lll, NIQ-01, SL-01 | View |
| 8 | Teesta Barrage Electrical Sub-Division No- lll, NIQ-01, SL-02 | 2016-08-03 11:00:00 | 2016-08-05 16:00:00 | 2016-08-10 15:30:00 | Teesta Barrage Electrical Sub-Division No- lll, NIQ-01, SL-02 | View |
| 9 | Teesta Barrage Electrical Sub-Division No- lll, NIQ-01, SL-03 | 2016-08-03 11:00:00 | 2016-08-05 16:30:00 | 2016-08-10 15:30:00 | Teesta Barrage Electrical Sub-Division No- lll, NIQ-01, SL-03 | View |
| 10 | Teesta Barrage Electrical Sub-Division No- lll, NIQ-01, SL-04 | 2016-08-03 11:00:00 | 2016-08-05 16:30:00 | 2016-08-10 15:30:00 | Teesta Barrage Electrical Sub-Division No- lll, NIQ-01, SL-04 | View |
| 11 | Teesta Barrage Division, NIT-01 | 2016-08-02 16:00:00 | 2016-08-05 16:00:00 | 2016-08-10 15:30:00 | Teesta Barrage Division, NIT-01 | View |
| 12 | Lower Damodar Irrigation Division, NIT-02 | 2016-08-02 15:00:00 | 2016-08-17 11:00:00 | 2016-08-17 11:30:00 | Lower Damodar Irrigation Division, NIT-02 | View |
| 13 | DAMODAR CANAL DIVISION, NIT-05 (2nd Call) | 2016-08-02 15:00:00 | 2016-08-04 16:00:00 | 2016-08-08 14:30:00 | DAMODAR CANAL DIVISION, NIT-05 (2nd Call) | View |
| 14 | DAMODAR CANAL DIVISION, NIT-05 (2nd Call), WORK LIST | 2016-08-02 15:00:00 | 2016-08-04 16:00:00 | 2016-08-09 14:30:00 | DAMODAR CANAL DIVISION, NIT-05 (2nd Call), WORK LIST | View |
| 15 | MOGRAHAT DRAINAGE DIVISION, NIQ-01 | 2016-08-02 15:00:00 | 2016-08-03 15:00:00 | 2016-08-03 15:30:00 | MOGRAHAT DRAINAGE DIVISION, NIQ-01 | View |
| 16 | Suburban Drainage Sub Division No-I, NIT-03 | 2016-08-02 14:00:00 | 2016-08-09 16:00:00 | 2016-08-12 15:00:00 | Suburban Drainage Sub Division No-I, NIT-03 | View |
| 17 | SUBARNAREKHA BARRAGE DIVISION, NIQ-01 | 2016-08-02 14:00:00 | 2016-08-11 14:00:00 | 2016-08-11 14:30:00 | SUBARNAREKHA BARRAGE DIVISION, NIQ-01 | View |
| 18 | KAKDWIP IRRIGATION DIVISION, SNIT-02 | 2016-08-02 12:00:00 | 2016-08-04 13:00:00 | 2016-08-08 14:30:00 | KAKDWIP IRRIGATION DIVISION, SNIT-02 | View |
| 19 | KAKDWIP IRRIGATION DIVISION, SNIT-02, TERMS AND CONDITIONS | 2016-08-02 12:00:00 | 2016-08-04 13:00:00 | 2016-08-08 14:30:00 | KAKDWIP IRRIGATION DIVISION, SNIT-02, TERMS AND CONDITIONS | View |
| 20 | TEESTA BARRAGE DIVISION SUB-DIVISION NO. - III, NIT-01, CORRIGENDUM-01 | 2016-08-02 12:00:00 | 2016-08-02 14:00:00 | 2016-08-02 15:00:00 | TEESTA BARRAGE DIVISION SUB-DIVISION NO. - III, NIT-01, CORRIGENDUM-01 | View |
