
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/APD/NIT-30(e)/2025-26 | 2026-02-05 17:30:00 | 2026-02-19 14:00:00 | 2026-02-19 14:30:00 | Total 6 nos pre monsoon works under SDSM | View |
| 2 | WBIW/EE/SLGID/NIT-04(e)/2025-26 | 2026-02-05 17:30:00 | 2026-02-19 15:30:00 | 2026-02-19 17:30:00 | WBIW/EE/SLGID/NIT-04(e)/2025-26 | View |
| 3 | Corrigendum 1 icw WBIW/EE/APD/NIT-29(e)/2025-26 | 2026-02-05 17:30:00 | 2026-02-12 14:00:00 | 2026-02-12 14:30:00 | Corrigendum of name of work | View |
| 4 | WBIW/CTU/CE(S)/e-NIT- 39 (e)/2025-26 | 2026-02-05 17:00:00 | 2026-02-27 10:00:00 | 2026-02-27 17:00:00 | 03 NOS WORK UNDER CHIEF ENGINEER SOUTH OF CTU | View |
| 5 | WBIW/EE/MMED/e-NIT-13/2025-26 | 2026-02-05 17:00:00 | 2026-02-16 17:00:00 | 2026-02-17 14:30:00 | WBIW/EE/MMED/e-NIT-13/2025-26 sl 01 to 05 | View |
| 6 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 24/ 2025 - 26 | 2026-02-05 16:30:00 | 2026-02-11 17:30:00 | 2026-02-25 15:00:00 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 24/ 2025 - 26 for 1(One) No. Work under MDD- I, with reference Tender ID - 2026_IWD_1003864_1 | View |
| 7 | WBIW/CTU/CE(S)/e-NIT- 40 (e)/2025-26 | 2026-02-05 16:00:00 | 2026-02-28 10:00:00 | 2026-03-02 15:00:00 | 01 NO WORK UNDER CHIEF ENGINEER SOUTH OF CTU | View |
| 8 | Invites Notice Inviting e-Tender No: - WBIW/EE/BID/e-NIT- 30 of 2025-26 | 2026-02-05 16:00:00 | 2026-02-14 17:00:00 | 2026-02-17 11:00:00 | Clearing and removing water hyacinth and others floating materials of khal. | View |
| 9 | WBIW/EE/AID/e-NIT- 09/2025-26 | 2026-02-05 15:30:00 | 2026-02-10 10:00:00 | 2026-02-25 14:00:00 | 03 nos. civil works. | View |
| 10 | WBIW/SE/WC-II/NIT-10e/2025-26 Sl 07 | 2026-02-05 15:19:00 | 2026-02-05 15:20:00 | 2026-02-05 15:21:00 | CORRIGENDUM-III | View |
| 11 | WBIW/SDO/KCSD-I/NIT-05 of 2025-26 | 2026-02-05 15:01:00 | 2026-02-17 15:00:00 | 2026-02-17 15:30:00 | WBIW/SDO/KCSD-I/NIT-05 of 2025-26 | View |
| 12 | WBIW/EE/KCD-IV/e-NIT-17e/2025-26. | 2026-02-05 14:30:00 | 2026-02-06 14:30:00 | 2026-02-20 14:31:00 | Three nos Work in connection with the e-NIT No.-WBIW/EE/KCD-IV/e-NIT-17e/2025-26. under kangsabati Canals Division No:-IV, Bidhannagar, Midnapore. with… | View |
| 13 | WBIW/EE/MEMD/e-NIT-13/2025 | 2026-02-05 13:29:00 | 2026-02-17 17:00:00 | 2026-02-18 16:00:00 | CORRIGENDUM | View |
| 14 | e-N.I.T No - WBIW/EE/SDD/e-NIT-8/2025-26 | 2026-02-05 11:00:00 | 2026-02-18 17:00:00 | 2026-02-19 15:00:00 | Bank Protection along the left bank of New Moni Khali Khal near Zinzira Bazar, Colony Concrete Bridge within KMC Ward No.143,C.C lining at the left bank… | View |
| 15 | WBIW/TA/DIC/NIT-02(e)/2025-26 | 2026-02-05 10:00:00 | 2026-02-09 17:00:00 | 2026-02-19 17:00:00 | WBIW/TA/DIC/NIT-02(e)/2025-26 | View |
| 16 | WBIW/TA/DIC/NIT-02(e)/2025-26 | 2026-02-05 10:00:00 | 2026-02-09 17:00:00 | 2026-02-27 14:00:00 | 1st Corrigendum of WBIW/TA/DIC/NIT-02(e)/2025-26 | View |
| 17 | WBIW/SE/CE(W)/NIT-05e/2025-26 | 2026-02-05 10:00:00 | 2026-02-26 12:30:00 | 2026-03-02 15:00:00 | WBIW/SE/CE(W)/NIT-05e/2025-26 | View |
| CORRIGENDUM-1 | 2026-02-05 10:00:00 | 2026-02-26 12:30:00 | 2026-03-02 15:00:00 | WBIW/SE/CE(W)/NIT-05e/2025-26 CORRIGENDUM-1 | View | |
| 18 | e-N.I.T No - WBIW/EE/COB/e-NIT-16/2025-26 | 2026-02-05 10:00:00 | 2026-02-19 11:00:00 | 2026-02-20 16:00:00 | 2(TWO) no. works under CSDS | View |
| 19 | WBIW/TA/SE/DIC/NIT-02(e)/2025-26 | 2026-02-05 10:00:00 | 2026-02-09 17:00:00 | 2026-02-20 14:00:00 | WBIW/TA/SE/DIC/NIT-02(e)/2025-26( Sl no-1 and Sl No-2) | View |
| 20 | WBIW/SE/CE(NE)/NIT-04(e)/2025-26 | 2026-02-05 10:00:00 | 2026-02-27 17:30:00 | 2026-03-02 14:00:00 | Superintending Engineer attached to Chief Engineer, North East, Irrigation & Waterways Directorate invites bids from eligible, bonafied agencies having… | View |
| 1ST cORRIGENDUM_OTHER | 2026-02-19 15:00:00 | 2026-02-27 17:30:00 | 2026-03-02 14:00:00 | 1ST CORRIGENDUM | View | |
| 2ND CORRIGENDUM_DATE | 2026-02-19 15:00:00 | 2026-03-06 17:30:00 | 2026-03-09 14:00:00 | DATE CORRIGENDUM | View | |
