
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | DAMODAR HEADWORKS DIVISION,SNIT-01 CORRIGENDUM-1 | 2017-10-31 10:00:00 | 2017-11-03 15:00:00 | 2017-11-03 15:05:00 | DAMODAR HEADWORKS DIVISION,SNIT-01 CORRIGENDUM-1 | View |
| 2 | NIQ-02/EMD of 2017-18 of East Midnapore Division,Tamluk | 2017-10-30 17:05:00 | 2017-11-17 14:30:00 | 2017-11-17 15:00:00 | NIQ-02/EMD of 2017-18 of East Midnapore Division,Tamluk | View |
| 3 | Alipurduar Irrigation Division,NIT-21 | 2017-10-30 16:00:00 | 2017-10-30 17:30:00 | 2017-11-02 11:30:00 | Alipurduar Irrigation Division,NIT-21 | View |
| 4 | Kangsabati Canals Sub-Division No. XIX,NIT-05 | 2017-10-30 13:00:00 | 2017-10-30 14:00:00 | 2017-10-30 14:30:00 | Kangsabati Canals Sub-Division No. XIX,NIT-05 | View |
| 5 | Mahananda Link Canal subdivision-VI,NIT-02 | 2017-10-30 10:00:00 | 2017-11-02 15:00:00 | 2017-11-02 15:30:00 | Mahananda Link Canal subdivision-VI,NIT-02 | View |
| 6 | Mahananda Link Canal subdivision-VI,NIT-03 | 2017-10-30 10:00:00 | 2017-11-06 15:00:00 | 2017-11-06 15:30:00 | Mahananda Link Canal subdivision-VI,NIT-03 | View |
| 7 | Mahananda Link Canal subdivision-VI,NIT-04 | 2017-10-30 10:00:00 | 2017-11-06 15:00:00 | 2017-11-06 15:30:00 | Mahananda Link Canal subdivision-VI,NIT-04 | View |
| 8 | Suburban Drainage Division,NIT-03 | 2017-10-30 10:00:00 | 2017-11-14 15:00:00 | 2017-11-15 12:00:00 | Suburban Drainage Division,NIT-03 | View |
| 9 | WBIW/EE/PUAMIA001/e-NIT-07/2017-18 | 2017-10-27 17:00:00 | 2017-11-11 17:00:00 | 2017-11-13 11:00:00 | WBIW/EE/PUAMIA001/e-NIT-07/2017-18 | View |
| 10 | Metropolitan Drainage Division No.-I,NIT-12 | 2017-10-26 17:00:00 | 2017-11-08 17:30:00 | 2017-11-09 10:00:00 | Metropolitan Drainage Division No.-I,NIT-12 | View |
| 11 | Damodar Canal Division,NIT-13 | 2017-10-26 16:00:00 | 2017-11-13 14:30:00 | 2017-11-15 14:30:00 | Damodar Canal Division,NIT-13 | View |
| 12 | Ganga Anti Erosion Division No-I,NIT-04 | 2017-10-26 15:00:00 | 2017-11-10 14:00:00 | 2017-11-10 15:00:00 | Ganga Anti Erosion Division No-I,NIT-04 | View |
| 13 | Western Circle-II,NIT-09 | 2017-10-26 14:00:00 | 2017-11-16 17:30:00 | 2017-11-17 11:00:00 | Western Circle-II,NIT-09 | View |
| 14 | K. C. Sub-Division No - XII,AUCTION NOTICE-3 | 2017-10-26 13:00:00 | 2017-11-13 15:00:00 | 2017-11-13 16:00:00 | K. C. Sub-Division No - XII,AUCTION NOTICE-3 | View |
| 15 | Bankura Irrigation Division,NIT-08 | 2017-10-26 13:00:00 | 2017-11-13 15:00:00 | 2017-11-13 15:05:00 | Bankura Irrigation Division,NIT-08 | View |
| 16 | Calcutta Drainage Outfall Division,EOI (2ND CALL) ADDENDUM | 2017-10-26 13:00:00 | 2017-11-06 16:00:00 | 2017-11-07 15:00:00 | Calcutta Drainage Outfall Division,EOI (2ND CALL) ADDENDUM | View |
| 17 | Ganga Anti Erosion Division No-II,NIT-05 | 2017-10-26 13:00:00 | 2017-11-13 17:30:00 | 2017-11-16 11:00:00 | Ganga Anti Erosion Division No-II,NIT-05 | View |
| 18 | Teesta Mechanical Division,NIT-06 | 2017-10-26 13:00:00 | 2017-11-14 17:30:00 | 2017-11-17 11:00:00 | Teesta Mechanical Division,NIT-06 | View |
| 19 | Mahananda Link Canal Sub Division-V,NIT-02 | 2017-10-26 12:00:00 | 2017-11-07 15:00:00 | 2017-11-07 15:30:00 | Mahananda Link Canal Sub Division-V,NIT-02 | View |
| 20 | Kakdwip Irrigation Division,NIT-07 | 2017-10-26 11:00:00 | 2017-11-10 17:30:00 | 2017-11-13 12:00:00 | Kakdwip Irrigation Division,NIT-07 | View |
