
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | HINGALGANJ IRRIGATION SUB-DIVISION,NIT-08 | 2017-10-26 10:00:00 | 2017-10-31 14:00:00 | 2017-10-31 14:05:00 | HINGALGANJ IRRIGATION SUB-DIVISION,NIT-08 | View |
| 2 | North East Irrigation Circle-II,NIT-12 | 2017-10-26 10:00:00 | 2017-11-17 17:30:00 | 2017-11-22 14:30:00 | North East Irrigation Circle-II,NIT-12 | View |
| 3 | SNIT-1 AND WORK LIST | 2017-10-25 16:00:00 | 2017-11-02 15:00:00 | 2017-11-02 15:05:00 | Damodar Headworks Division | View |
| 4 | Damodar Irrigation Circle, NIT-14 | 2017-10-25 16:00:00 | 2017-11-09 14:00:00 | 2017-11-13 11:00:00 | Damodar Irrigation Circle, NIT-14 | View |
| 5 | Mahananda Barrage Circle, NIT-05 | 2017-10-25 16:00:00 | 2017-11-20 16:00:00 | 2017-11-20 16:30:00 | Mahananda Barrage Circle, NIT-05 | View |
| 6 | Mahananda Barrage Division, NIT-07 | 2017-10-25 16:00:00 | 2017-11-10 15:00:00 | 2017-11-10 15:30:00 | Mahananda Barrage Division, NIT-07 | View |
| 7 | TEESTA IRRIGATION DIVISION, NIT-2, 2ND CORRIGENDUM | 2017-10-25 16:00:00 | 2017-11-13 15:00:00 | 2017-11-13 15:30:00 | TEESTA IRRIGATION DIVISION, NIT-2, 2ND CORRIGENDUM | View |
| 8 | NIT-5 | 2017-10-25 15:00:00 | 2017-11-02 15:00:00 | 2017-11-02 15:30:00 | Banarhat Irrigation Sub-Division | View |
| 9 | NIQ-6, 2ND CALL | 2017-10-25 15:00:00 | 2017-10-30 15:00:00 | 2017-10-30 15:30:00 | RIVER RESEARCH INSTITUTE, NIQ-06, 2ND CALL | View |
| 10 | 08/Sj(Sub) of 2017-18 of Sub-Division Officer Seijberia Irrigation Sub-Division | 2017-10-25 14:00:00 | 2017-11-07 14:30:00 | 2017-11-07 15:00:00 | 08/Sj(Sub) of 2017-18 of Sub-Division Officer Seijberia Irrigation Sub-Division | View |
| 11 | Calcutta Drainage Outfall Division,EOI(2nd CALL) | 2017-10-24 16:00:00 | 2017-11-06 16:00:00 | 2017-11-07 15:00:00 | Calcutta Drainage Outfall Division,EOI(2nd CALL) | View |
| 12 | RIVER RESEARCH INSTITUTE,NIQ-10 | 2017-10-24 16:00:00 | 2017-11-06 15:00:00 | 2017-11-06 15:30:00 | RIVER RESEARCH INSTITUTE,NIQ-10 | View |
| 13 | Mahananda Barrage Circle,NIT-04 | 2017-10-24 13:00:00 | 2017-11-15 17:00:00 | 2017-11-15 17:30:00 | Mahananda Barrage Circle,NIT-04 | View |
| 14 | Kangsabati Electrical Sub-Division,NIT-05 | 2017-10-24 13:00:00 | 2017-11-14 13:00:00 | 2017-11-14 13:30:00 | Kangsabati Electrical Sub-Division,NIT-05 | View |
| 15 | Kangsabati Canal Sub-Dvn. No-XVI,NIT-04 | 2017-10-24 10:00:00 | 2017-11-03 13:30:00 | 2017-11-03 14:00:00 | Kangsabati Canal Sub-Dvn. No-XVI,NIT-04 | View |
| 16 | KANGSABATI CIRCLE,NIT-12 | 2017-10-24 10:00:00 | 2017-11-14 17:00:00 | 2017-11-14 17:30:00 | KANGSABATI CIRCLE,NIT-12 | View |
| 17 | Damodar Canal Division,NIT-11 | 2017-10-23 16:00:00 | 2017-11-07 14:30:00 | 2017-11-09 14:30:00 | Damodar Canal Division,NIT-11 | View |
| 18 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-2 | 2017-10-23 16:00:00 | 2017-10-23 17:00:00 | 2017-10-23 18:00:00 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-2 | View |
| 19 | Barasat Drainage Sub-Division,NIT-06 | 2017-10-23 16:00:00 | 2017-11-08 14:30:00 | 2017-11-08 15:00:00 | Barasat Drainage Sub-Division,NIT-06 | View |
| 20 | Damodar Canal Division, NIT-12 | 2017-10-23 16:00:00 | 2017-11-01 14:00:00 | 2017-11-01 14:30:00 | Damodar Canal Division, NIT-12 | View |
