
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-2 | 2017-10-23 16:00:00 | 2017-10-23 17:00:00 | 2017-10-23 18:00:00 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-2 | View |
| 2 | Barasat Drainage Sub-Division,NIT-06 | 2017-10-23 16:00:00 | 2017-11-08 14:30:00 | 2017-11-08 15:00:00 | Barasat Drainage Sub-Division,NIT-06 | View |
| 3 | Damodar Canal Division, NIT-12 | 2017-10-23 16:00:00 | 2017-11-01 14:00:00 | 2017-11-01 14:30:00 | Damodar Canal Division, NIT-12 | View |
| 4 | Urban Drainage Sub-Division No. I,NIT-02 | 2017-10-23 15:00:00 | 2017-11-02 15:00:00 | 2017-11-02 16:00:00 | Urban Drainage Sub-Division No. I,NIT-02 | View |
| 5 | KATWA IRRIGATION SUB-DIVISION,NIT-04 | 2017-10-23 14:00:00 | 2017-11-02 13:30:00 | 2017-11-02 14:00:00 | KATWA IRRIGATION SUB-DIVISION,NIT-04 | View |
| 6 | MAYURAKSHI CANAL CIRCLE,NIT-14 | 2017-10-23 13:00:00 | 2017-11-03 17:00:00 | 2017-11-06 12:00:00 | MAYURAKSHI CANAL CIRCLE,NIT-14 | View |
| 7 | MAYURAKSHI CANAL CIRCLE,NIT-15 | 2017-10-23 13:00:00 | 2017-11-06 17:00:00 | 2017-11-08 12:00:00 | MAYURAKSHI CANAL CIRCLE,NIT-15 | View |
| 8 | East Midnapur Division,NIT-17 | 2017-10-23 10:00:00 | 2017-11-15 17:30:00 | 2017-11-21 11:00:00 | East Midnapur Division,NIT-17 | View |
| 9 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-1 | 2017-10-23 10:00:00 | 2017-10-23 11:00:00 | 2017-10-23 12:00:00 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-1 | View |
| 10 | e-NIT No. WBIW/SE/NIC-I/NIT-5 (e)/2017-18 | 2017-10-19 10:00:00 | 2017-11-08 10:00:00 | 2017-11-10 11:00:00 | Location:GP Sambalpur Block Ratua II PS Pukhuria Dist. Malda under Mahananda Embankment Division | View |
| 11 | Jalpaiguri Irrigation Division,NIT-16 | 2017-10-18 17:00:00 | 2017-10-30 15:00:00 | 2017-11-01 16:00:00 | Jalpaiguri Irrigation Division,NIT-16 | View |
| 12 | Cooch Behar Irrigation Division,NIT-13 | 2017-10-18 16:00:00 | 2017-11-01 17:30:00 | 2017-11-06 11:30:00 | Cooch Behar Irrigation Division,NIT-13 | View |
| 13 | Kangsabati Canals Sub-Division No IV,NIT-06 | 2017-10-18 16:00:00 | 2017-10-24 16:00:00 | 2017-10-24 16:30:00 | Kangsabati Canals Sub-Division No IV,NIT-06 | View |
| 14 | NORTH EAST IRRIGATION CIRCLE-II,NIT-10 SL-2 CORRIGENDUM-1 | 2017-10-18 16:00:00 | 2017-10-18 17:00:00 | 2017-10-18 18:00:00 | NORTH EAST IRRIGATION CIRCLE-II,NIT-10 SL-2 CORRIGENDUM-1 | View |
| 15 | Burdwan Investigation & Planning Division,NIQ-07 | 2017-10-18 15:00:00 | 2017-11-02 15:00:00 | 2017-11-02 15:30:00 | Burdwan Investigation & Planning Division,NIQ-07 | View |
| 16 | e-N.I.T No - WBIW/EE/BID/e-NIT- 14(e) /2017-18 | 2017-10-18 14:00:00 | 2017-10-18 15:00:00 | 2017-11-02 11:05:00 | Emergent restoration to damaged embankment | View |
| 17 | WBIW/EE/MDMD/e-NIT- 11 /2017-18 | 2017-10-18 13:50:00 | 2017-11-01 17:30:00 | 2017-11-02 11:30:00 | Metropolitan Drainage Mechanical Division\nJalasampad Bhawan (4th floor), Salt Lake City, Kolkata-91 | View |
| 18 | KATWA IRRIGATION SUB-DIVISION,NIQ-01 | 2017-10-18 13:00:00 | 2017-10-23 15:00:00 | 2017-10-23 15:30:00 | KATWA IRRIGATION SUB-DIVISION,NIQ-01 | View |
| 19 | KATWA IRRIGATION SUB-DIVISION,NIQ-02 | 2017-10-18 13:00:00 | 2017-10-24 13:00:00 | 2017-10-24 13:30:00 | KATWA IRRIGATION SUB-DIVISION,NIQ-02 | View |
| 20 | SOUTH DINAJPUR IRRIGATION DIVISION,NIT-04 CORRIGENDUM-4 | 2017-10-18 12:00:00 | 2017-10-31 15:00:00 | 2017-10-31 16:00:00 | SOUTH DINAJPUR IRRIGATION DIVISION,NIT-04 CORRIGENDUM-4 | View |
