Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 MAHANANDA LINK CANAL DIVISION, NIT-04 2016-09-16 17:30:00 2016-09-29 17:30:00 2016-10-03 11:00:00 MAHANANDA LINK CANAL DIVISION, NIT-04 View
2 Mahananda Barrage Circle, NIT-04 2016-09-16 17:30:00 2016-10-01 17:30:00 2016-10-03 17:30:00 Mahananda Barrage Circle, NIT-04 View
3 Suburban Drainage Division, NIQ-03 2016-09-16 16:00:00 2016-09-27 16:00:00 2016-09-27 16:30:00 Suburban Drainage Division, NIQ-03 View
4 Suburban Drainage Division, NIT-04 2016-09-16 16:00:00 2016-10-03 10:00:00 2016-10-03 14:00:00 Suburban Drainage Division, NIT-04 View
5 DAMODAR CANAL DIVISION, NIT-07 2016-09-16 16:00:00 2016-09-21 16:00:00 2016-09-27 14:30:00 DAMODAR CANAL DIVISION, NIT-07 View
6 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-03 2016-09-16 16:00:00 2016-09-22 16:00:00 2016-09-28 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-03 View
7 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-03, WORK LIST 2016-09-16 16:00:00 2016-09-22 16:00:00 2016-09-28 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-03, WORK LIST View
8 DAMODAR CANAL DIVISION, NIT-07, WORK LIST 2016-09-16 16:00:00 2016-09-21 16:00:00 2016-09-27 14:30:00 DAMODAR CANAL DIVISION, NIT-07, WORK LIST View
9 LOWER DAMODAR IRRIGATION DIVISION, NIT-06 2016-09-16 16:00:00 2016-09-23 16:00:00 2016-09-29 14:00:00 LOWER DAMODAR IRRIGATION DIVISION, NIT-06 View
10 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-07 2016-09-16 16:00:00 2016-09-21 16:00:00 2016-09-26 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-07 View
11 KANGSABATI MECHANICAL DIVISION, NIT-08, WORK LIST 2016-09-16 16:00:00 2016-09-23 16:00:00 2016-10-04 13:00:00 KANGSABATI MECHANICAL DIVISION, NIT-08, WORK LIST View
12 Teesta Resources Sub-Division No.- I, NIT-01 2016-09-16 16:00:00 2016-09-26 16:00:00 2016-10-04 15:00:00 Teesta Resources Sub-Division No.- I, NIT-01 View
13 Alipurduar Investigation Sub-Division, NIT-02 2016-09-16 16:00:00 2016-09-21 16:00:00 2016-09-23 15:30:00 Alipurduar Investigation Sub-Division, NIT-02 View
14 Teesta Barrage Electrical Sub-Division No. II, NIQ-03 2016-09-16 15:00:00 2016-09-23 15:00:00 2016-09-27 15:00:00 Teesta Barrage Electrical Sub-Division No. II, NIQ-03 View
15 Purulia Construction Division, NIT-03 2016-09-16 14:00:00 2016-09-21 14:00:00 2016-09-28 14:30:00 Purulia Construction Division, NIT-03 View
16 Purulia Construction Division, NIT-03, FORM2911 2016-09-16 14:00:00 2016-09-21 14:00:00 2016-09-28 14:30:00 Purulia Construction Division, NIT-03, FORM2911 View
17 Alipurduar Irrigation Sub-Division, NIQ-01 2016-09-16 14:00:00 2016-09-22 14:00:00 2016-09-23 15:30:00 Alipurduar Irrigation Sub-Division, NIQ-01 View
18 Purulia Construction Sub-division No. II, NIT-02, WORK LIST 2016-09-16 12:00:00 2016-09-22 12:00:00 2016-09-28 15:00:00 Purulia Construction Sub-division No. II, NIT-02, WORK LIST View
19 Bhatbandh Irrigation Colony, NIT-02 2016-09-16 10:30:00 2016-09-27 17:30:00 2016-09-28 10:30:00 Bhatbandh Irrigation Colony, NIT-02 View
20 Teesta Left Bank Division, NIT-05 2016-09-15 17:30:00 2016-09-29 17:30:00 2016-10-03 15:00:00 Teesta Left Bank Division, NIT-05 View