
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Teesta Canal Sub Division No. VII, NIQ-02 | 2016-09-15 15:00:00 | 2016-09-26 15:00:00 | 2016-09-29 15:30:00 | Teesta Canal Sub Division No. VII, NIQ-02 | View |
| 2 | North East Irrigation Circle-I, NIT-05, CANCELLATION OF TENDER | 2016-09-15 15:00:00 | 2016-09-15 16:00:00 | 2016-09-15 17:00:00 | North East Irrigation Circle-I, NIT-05, CANCELLATION OF TENDER | View |
| 3 | COOCHBEHAR INVESTIGATION SUB DIVISION NO.-I, NIQ-01 | 2016-09-15 15:00:00 | 2016-09-21 15:00:00 | 2016-09-21 16:00:00 | COOCHBEHAR INVESTIGATION SUB DIVISION NO.-I, NIQ-01 | View |
| 4 | Jalpaiguri Investigation Sub-Division, NIQ-02 | 2016-09-15 15:00:00 | 2016-09-20 15:00:00 | 2016-09-20 16:00:00 | Jalpaiguri Investigation Sub-Division, NIQ-02 | View |
| 5 | TEESTA MECHANICAL SUB-DIVISION-II, NIQ-2 | 2016-09-15 15:00:00 | 2016-09-22 15:00:00 | 2016-09-28 15:00:00 | TEESTA MECHANICAL SUB-DIVISION-II, NIQ-2 | View |
| 6 | Suburban Drainage Division, NIQ-02 | 2016-09-14 16:00:00 | 2016-09-23 16:00:00 | 2016-09-23 16:30:00 | Suburban Drainage Division, NIQ-02 | View |
| 7 | MOGRAHAT DRAINAGE DIVISION, NIT-11 | 2016-09-14 16:00:00 | 2016-09-16 14:00:00 | 2016-09-22 15:30:00 | MOGRAHAT DRAINAGE DIVISION, NIT-11 | View |
| 8 | NIQ No. 16/EE/NID of 2016-17 | 2016-09-14 14:00:00 | 2016-10-04 15:00:00 | 2016-10-04 16:00:00 | Topographical Survey using total station instrument including submission of editable soft copy for the construction of a proposed Regulator Gate near… | View |
| 9 | Teesta Barrage Sub-Division No.-IV, NIT-03 | 2016-09-14 12:00:00 | 2016-09-21 16:00:00 | 2016-09-26 15:30:00 | Teesta Barrage Sub-Division No.-IV, NIT-03 | View |
| 10 | Right Bank Irrigation Division, NIT-05 | 2016-09-14 12:00:00 | 2016-09-14 16:00:00 | 2016-09-16 14:00:00 | Right Bank Irrigation Division, NIT-05 | View |
| 11 | Right Bank Irrigation Division, NIT-05, WORK LIST | 2016-09-14 12:00:00 | 2016-09-14 16:00:00 | 2016-09-16 14:00:00 | Right Bank Irrigation Division, NIT-05, WORK LIST | View |
| 12 | Right Bank Irrigation Division, NIT-05, TERMS & CONDITIONS | 2016-09-14 12:00:00 | 2016-09-14 16:00:00 | 2016-09-16 14:00:00 | Right Bank Irrigation Division, NIT-05, TERMS & CONDITIONS | View |
| 13 | Right Bank Irrigation Division, NIT-04 | 2016-09-14 12:00:00 | 2016-09-27 16:00:00 | 2016-10-04 14:00:00 | Right Bank Irrigation Division, NIT-04 | View |
| 14 | Right Bank Irrigation Division, NIT-04, WORK LIST | 2016-09-14 12:00:00 | 2016-09-27 16:00:00 | 2016-10-04 14:00:00 | Right Bank Irrigation Division, NIT-04, WORK LIST | View |
| 15 | Right Bank Irrigation Division, NIT-04, TERMS & CONDITIONS | 2016-09-14 12:00:00 | 2016-09-27 16:00:00 | 2016-10-04 14:00:00 | Right Bank Irrigation Division, NIT-04, TERMS & CONDITIONS | View |
| 16 | DAMODAR CANAL NO-III SUB-DIVISION, NIT-01 | 2016-09-14 11:00:00 | 2016-09-19 16:00:00 | 2016-09-23 15:30:00 | DAMODAR CANAL NO-III SUB-DIVISION, NIT-01 | View |
| 17 | DAMODAR CANAL NO-III SUB-DIVISION, NIT-01, WORK LIST | 2016-09-14 11:00:00 | 2016-09-19 16:00:00 | 2016-09-23 15:30:00 | DAMODAR CANAL NO-III SUB-DIVISION, NIT-01, WORK LIST | View |
| 18 | Right Bank Irrigation Division, NIT-05, CORRIGENDUM-01 | 2016-09-14 11:00:00 | 2016-09-14 12:00:00 | 2016-09-14 13:00:00 | Right Bank Irrigation Division, NIT-05, CORRIGENDUM-01 | View |
| 19 | Mahananda Barrage Division, NIT-06 | 2016-09-13 17:30:00 | 2016-09-20 17:30:00 | 2016-09-22 17:30:00 | Mahananda Barrage Division, NIT-06 | View |
| 20 | Calcutta Drainage Outfall Division, NIT-04 | 2016-09-12 17:30:00 | 2016-09-27 17:00:00 | 2016-09-29 11:00:00 | Calcutta Drainage Outfall Division, NIT-04 | View |
