
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | KANGSABATI CIRCLE, NIT-13 | 2016-09-09 14:00:00 | 2016-09-19 17:30:00 | 2016-09-20 11:00:00 | KANGSABATI CIRCLE, NIT-13 | View |
| 2 | Damodar Survey & Investigation Division, NIT-02 | 2016-09-09 13:00:00 | 2016-09-28 16:00:00 | 2016-10-05 14:00:00 | Damodar Survey & Investigation Division, NIT-02 | View |
| 3 | ALIPURDUAR IRRIGATION DIVISION, NIT-12, WORK LIST | 2016-09-09 13:00:00 | 2016-09-14 13:00:00 | 2016-09-20 15:30:00 | ALIPURDUAR IRRIGATION DIVISION, NIT-12, WORK LIST | View |
| 4 | ALIPURDUAR IRRIGATION DIVISION, NIT-12, TERMS & CONDITIONS | 2016-09-09 13:00:00 | 2016-09-14 13:00:00 | 2016-09-20 15:30:00 | ALIPURDUAR IRRIGATION DIVISION, NIT-12, TERMS & CONDITIONS | View |
| 5 | KANGSABATI LEFT BANK SUB DIVISION NO. -V, NIT-01 | 2016-09-09 13:00:00 | 2016-09-14 13:00:00 | 2016-09-19 15:00:00 | KANGSABATI LEFT BANK SUB DIVISION NO. -V, NIT-01 | View |
| 6 | 01/SDRF/B.I.D. OF 2016 - 17 | 2016-09-08 17:10:00 | 2016-09-14 16:00:00 | 2016-09-14 16:01:00 | Emergent Breach closing at Mouza Pukuria, Block Hingalganj along left bank of river Raimongal Dis North 24 Parganas of Hingalganj Irrigation Sub Division… | View |
| 7 | NIQ No.-3 [Second Call of NIQ-1] | 2016-09-08 17:01:00 | 2016-09-16 14:00:00 | 2016-09-16 15:00:00 | Metropolitan Drainage Mechanical Division | View |
| 8 | WBIW/EE/KCD-IV/NIT-02/2016-17 | 2016-09-08 15:00:00 | 2016-10-04 16:00:00 | 2016-10-05 15:00:00 | Renovation of Bridges | View |
| 9 | WBIW/EE/KCD-IV/NIT-02/2016-17 | 2016-09-08 15:00:00 | 2016-10-04 16:00:00 | 2016-10-05 15:00:00 | Renovation of Bridges | View |
| 10 | WBIW/EE/KCD-IV/NIT-02/2016-17 | 2016-09-08 15:00:00 | 2016-10-04 16:00:00 | 2016-10-05 15:00:00 | Renovation of Bridges | View |
| 11 | WBIW/EE/KCD-IV/NIT-02/2016-17 | 2016-09-08 15:00:00 | 2016-10-04 16:00:00 | 2016-10-05 15:00:00 | M/R to bridges | View |
| 12 | WBIW/EE/KCD-IV/NIT-02/2016-17 cancellation | 2016-09-08 15:00:00 | 2016-10-04 16:00:00 | 2016-10-05 15:00:00 | M/R to Bridges | View |
| 13 | Damodar Mechanical Sub- Division, NIT-05 | 2016-09-08 14:00:00 | 2016-09-15 16:00:00 | 2016-09-22 15:00:00 | Damodar Mechanical Sub- Division, NIT-05 | View |
| 14 | Kangsabati Canals Sub-Division No-XII, NIT-09, CORRIGENDUM-01 | 2016-09-08 14:00:00 | 2016-09-14 14:00:00 | 2016-09-14 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-09, CORRIGENDUM-01 | View |
| 15 | Metropolitan Electrical Division, NIT-14 | 2016-09-08 13:00:00 | 2016-09-13 17:00:00 | 2016-09-15 15:30:00 | Metropolitan Electrical Division, NIT-14 | View |
| 16 | DAMODAR CANALS SUB-DIVISION NO.- III, NIQ-01 | 2016-09-07 16:00:00 | 2016-09-14 16:00:00 | 2016-09-19 14:30:00 | DAMODAR CANALS SUB-DIVISION NO.- III, NIQ-01 | View |
| 17 | BURDWAN IRRIGATION SUB-DIVISION NO.-II, NIT-03 | 2016-09-07 16:00:00 | 2016-09-09 16:00:00 | 2016-09-15 15:15:00 | BURDWAN IRRIGATION SUB-DIVISION NO.-II, NIT-03 | View |
| 18 | Damodar Head Works Sub-Division, NIQ-01 | 2016-09-07 15:00:00 | 2016-09-14 15:00:00 | 2016-09-20 15:00:00 | Damodar Head Works Sub-Division, NIQ-01 | View |
| 19 | KANGSABATI CANALS DIVISION NO.- IV, NIT-01 | 2016-09-06 17:00:00 | 2016-09-20 17:30:00 | 2016-09-21 11:00:00 | KANGSABATI CANALS DIVISION NO.- IV, NIT-01 | View |
| 20 | KANGSABATI CANALS DIVISION NO.- IV, NIT-01, CIRCULATION | 2016-09-06 17:00:00 | 2016-09-20 17:30:00 | 2016-09-21 11:00:00 | KANGSABATI CANALS DIVISION NO.- IV, NIT-01, CIRCULATION | View |
