
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Right Bank Irrigation Division, NIT-03, CORRIGENDUM-02 | 2016-09-05 11:00:00 | 2016-09-06 16:00:00 | 2016-09-09 14:00:00 | Right Bank Irrigation Division, NIT-03, CORRIGENDUM-02 | View |
| 2 | Mahananda Barrage Circle, NIT-03 | 2016-09-02 17:30:00 | 2016-09-19 17:30:00 | 2016-09-21 17:30:00 | Mahananda Barrage Circle, NIT-03 | View |
| 3 | JAMALPUR IRRIGATION SUB-DIVISION, NIT-01, WORK LIST | 2016-09-02 16:00:00 | 2016-09-08 16:00:00 | 2016-09-13 17:30:00 | JAMALPUR IRRIGATION SUB-DIVISION, NIT-01, WORK LIST | View |
| 4 | LOWER DAMODAR IRRIGATION DIVISION, NIT-05 | 2016-09-02 16:00:00 | 2016-09-06 16:00:00 | 2016-09-09 14:00:00 | LOWER DAMODAR IRRIGATION DIVISION, NIT-05 | View |
| 5 | Teesta Canal Sub- Division No-III, NIT-04 | 2016-09-02 16:00:00 | 2016-09-16 16:00:00 | 2016-09-22 15:30:00 | Teesta Canal Sub- Division No-III, NIT-04 | View |
| 6 | Howrah Irrigation Division, NIT-15 | 2016-09-02 16:00:00 | 2016-09-05 11:00:00 | 2016-09-06 17:30:00 | Howrah Irrigation Division, NIT-15 | View |
| 7 | Teesta Barrage Electrical Sub-Division No. II, NIQ-02 | 2016-09-02 15:00:00 | 2016-09-05 15:00:00 | 2016-09-08 15:00:00 | Teesta Barrage Electrical Sub-Division No. II, NIQ-02 | View |
| 8 | West Midnapore Division, NIT-09, CORRIGENDUM-03 | 2016-09-02 15:00:00 | 2016-09-02 16:00:00 | 2016-09-02 17:00:00 | West Midnapore Division, NIT-09, CORRIGENDUM-03 | View |
| 9 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-14 | 2016-09-02 15:00:00 | 2016-09-08 15:00:00 | 2016-09-08 15:30:00 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-14 | View |
| 10 | BANKURA IRRIGATION DIVISION, NIQ-02 | 2016-09-02 15:00:00 | 2016-09-13 15:00:00 | 2016-09-13 15:30:00 | BANKURA IRRIGATION DIVISION, NIQ-02 | View |
| 11 | Panskura Irrigation Sub-Division-I, NIQ-01 | 2016-09-02 15:00:00 | 2016-09-13 15:00:00 | 2016-09-13 15:15:00 | Panskura Irrigation Sub-Division-I, NIQ-01 | View |
| 12 | Burdwan Investigation & Planning Division | 2016-09-02 15:00:00 | 2016-09-08 15:00:00 | 2016-09-08 16:00:00 | Burdwan Investigation & Planning Division | View |
| 13 | Teesta Left Bank Division, NIQ-04, CORRIGENDUM-01 | 2016-09-02 15:00:00 | 2016-09-02 16:00:00 | 2016-09-02 17:00:00 | Teesta Left Bank Division, NIQ-04, CORRIGENDUM-01 | View |
| 14 | Purulia Construction Division(I), NIQ-07 | 2016-09-02 14:00:00 | 2016-09-13 14:00:00 | 2016-09-20 14:30:00 | Purulia Construction Division(I), NIQ-07 | View |
| 15 | KAKDWIP IRRIGATION DIVISION, NIT-03 | 2016-09-02 13:00:00 | 2016-09-06 13:00:00 | 2016-09-09 14:30:00 | KAKDWIP IRRIGATION DIVISION, NIT-03 | View |
| 16 | KAKDWIP IRRIGATION DIVISION, NIT-03, WORK LIST | 2016-09-02 13:00:00 | 2016-09-06 13:00:00 | 2016-09-09 14:30:00 | KAKDWIP IRRIGATION DIVISION, NIT-03, WORK LIST | View |
| 17 | KANGSABATI CANALS DIVISION NO. I, NIT-02, WBFORM2911 | 2016-09-02 13:00:00 | 2016-09-13 13:00:00 | 2016-09-23 13:30:00 | KANGSABATI CANALS DIVISION NO. I, NIT-02, WBFORM2911 | View |
| 18 | KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-1 | 2016-09-02 13:00:00 | 2016-09-13 13:00:00 | 2016-09-23 13:30:00 | KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-1 | View |
| 19 | KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-2 | 2016-09-02 13:00:00 | 2016-09-13 13:00:00 | 2016-09-23 13:30:00 | KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-2 | View |
| 20 | KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-3 | 2016-09-02 13:00:00 | 2016-09-13 13:00:00 | 2016-09-23 13:30:00 | KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-3 | View |
