
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Notice Inviting Quotation No: 2 of Amarkanan Irrigation Sub-Division/2025-26 | 2026-01-06 14:00:00 | 2026-01-21 14:00:00 | 2026-01-21 14:30:00 | Notice Inviting Quotation No: 2 of Amarkanan Irrigation Sub-Division/2025-26 | View |
| 2 | Notice Inviting Quotation No: 3 of Amarkanan Irrigation Sub-Division/2025-26 | 2026-01-06 14:00:00 | 2026-01-21 14:00:00 | 2026-01-21 14:30:00 | Notice Inviting Quotation No: 3 of Amarkanan Irrigation Sub-Division/2025-26 | View |
| 3 | SHORT NOTICE INVITING TENDER No.- 10 /EE/M.D.D-II of 2025-26 | 2026-01-06 13:14:00 | 2026-01-14 15:00:00 | 2026-01-14 15:15:00 | THREE NOS WORK UNDER MDD-ii | View |
| CORRIGENDA | 2026-01-14 15:20:00 | 2026-01-14 18:00:00 | 2026-01-14 18:15:00 | TIME CORRIGENDA | View | |
| Tender Cancellation order summary sheet | 2026-01-05 12:05:00 | 2026-01-14 18:00:00 | 2026-01-21 12:12:00 | Due to some administrative ground this tender is hereby cancelled. | View | |
| 4 | WBIW/EE-I/DCD/e-NIT-34/2025-26 | 2026-01-06 11:00:00 | 2026-01-17 14:00:00 | 2026-01-19 12:30:00 | FOR DETAILS PLEASE SEE TENDER ID 2025_IWD_982020_1 TO 2025_IWD_982020_4 | View |
| 1stCorrigendum Notice (Time Extension) | 2026-01-19 17:00:00 | 2026-01-21 18:00:00 | 2026-01-21 18:45:00 | FOR DETAILS PLEASE SEE THE ATTACHMENT. | View | |
| 5 | SNIT No.-14/EE-I/CD of 2025-26 | 2026-01-06 10:00:00 | 2026-01-14 14:30:00 | 2026-01-14 15:00:00 | Offline sealed tenders are hereby invited by the undersigned from the bonafied contractors having credential of 30% of similar nature of work in last… | View |
| 6 | SNIT-10/EE/MDD-II of 2025-26(Sl. No.-01, 02 & 03) | 2026-01-05 18:00:00 | 2026-01-14 18:00:00 | 2026-01-14 18:15:00 | Tender Cancellation Order NO.-123/8-26 Dated 20.01.2026. of SNIT-10/EE/MDD-II of 2025-26(Sl. No.-01, 02 & 03). Due to some administrative ground of… | View |
| 7 | NIT No. WBIW/SDO/DHW/NIT-09 of 2025-26 | 2026-01-05 17:00:00 | 2026-01-13 15:00:00 | 2026-01-13 16:01:00 | NIT No. WBIW/SDO/DHW/NIT-09 of 2025-26 | View |
| 8 | WBIW/EE/MSCD/NIT-11(e) /2025-26 | 2026-01-05 16:30:00 | 2026-01-20 14:00:00 | 2026-01-20 15:00:00 | e-Tender is hereby invited by the undersigned on behalf of the Governor of West Bengal from the eligible contractors for 8 (Eight) no. work under Non… | View |
| 1st corrigendum | 2026-01-07 13:37:00 | 2026-01-07 14:00:00 | 2026-01-20 15:00:00 | Due to less entry of amount put to tender as well as EMD amount in the Tender Notice uploaded for the Sl. no.-5 of this NIT.\nHence the work against Sl… | View | |
| 9 | CORRIGENDUM NO-I of NIQ NO- 1 OF GISD OF 2025-2026 | 2026-01-05 16:01:00 | 2026-01-15 15:00:00 | 2026-01-15 15:01:00 | CORRIGENDUM NO-I of NIQ NO- 1 OF GISD OF 2025-2026 | View |
| 10 | SHORT NOTICE INVITING TENDER No.- 03/EE/SDD of 2025-26 | 2026-01-05 11:00:00 | 2026-01-09 14:30:00 | 2026-01-09 15:00:00 | Tender is hereby cancelled due to unavoidable circumstances. | View |
| 11 | SHORT NOTICE INVITING TENDER No.- 03/EE/SDD of 2025-26 | 2026-01-05 11:00:00 | 2026-01-09 14:30:00 | 2026-01-09 15:00:00 | 2(Two) nos cross section along with Topographical Survry and 1(one )no Soil investigation work over Charial main Khal at different Chainage for the proposed… | View |
| 12 | WBIW/EE/PID/NIT-07(e)/25-26 | 2026-01-05 10:00:00 | 2026-01-19 12:00:00 | 2026-01-20 12:00:00 | WBIW/EE/PID/NIT-07(e)/25-26 | View |
| 13 | WBIW/CTU/CE(ME)/e-NIT-24(e)/2025-26 | 2026-01-05 10:00:00 | 2026-01-27 10:00:00 | 2026-01-28 14:00:00 | 3 nos work ((ME) under Ghatal Master Plan | View |
| 14 | WBIW/CTU/CE(N)/e-NIT-25(e)/2025-26 | 2026-01-05 10:00:00 | 2026-01-26 17:00:00 | 2026-01-27 14:00:00 | Rehabilitation work of downstream of Tilpara Mihirlal\nBarrage within Block-Suri-I,P.S.- Suri, Dist. Birbhum | View |
| 12TH CORRIGENDUM | 2026-04-16 14:00:00 | 2026-05-06 17:00:00 | 2026-05-07 13:00:00 | 12TH CORRIGENDUM | View | |
| 11TH Corrigendum | 2026-04-06 16:16:00 | 2026-04-17 16:00:00 | 2026-04-18 12:00:00 | 11TH Corrigendum | View | |
| 10 TH CORRIGENDUM | 2026-03-18 16:00:00 | 2026-04-07 13:00:00 | 2026-04-07 18:55:00 | 10 TH CORRIGENDUM | View | |
| 9TH CORRIGENDUM | 2026-03-13 15:00:00 | 2026-03-23 13:00:00 | 2026-03-23 18:55:00 | 9TH CORRIGENDUM | View | |
| 8 th corrigendum | 2026-03-05 13:00:00 | 2026-03-16 13:00:00 | 2026-03-16 18:55:00 | 8 th corrigendum | View | |
| 7TH CORRIGENDUM | 2026-02-25 15:00:00 | 2026-03-07 11:00:00 | 2026-03-07 17:00:00 | 7TH CORRIGENDUM | View | |
| 5TH CORRIGENDUM | 2026-02-16 14:00:00 | 2026-02-16 15:00:00 | 2026-02-16 16:00:00 | 5TH CORRIGENDUM | View | |
| 6TH CORRIGENDUM | 2026-02-16 14:00:00 | 2026-02-26 13:00:00 | 2026-02-26 17:00:00 | 6TH CORRIGENDUM | View | |
| 4TH CORRIGENDUM | 2026-02-10 14:00:00 | 2026-02-19 13:00:00 | 2026-02-19 17:00:00 | 4TH CORRIGENDUM | View | |
| 3RD CORRIGENDUM | 2026-02-02 13:49:00 | 2026-02-11 10:00:00 | 2026-02-11 17:00:00 | 3RD CORRIGENDUM | View | |
| 1ST CORRIGENDUM | 2026-01-21 17:00:00 | 2026-02-03 10:00:00 | 2026-02-27 15:00:00 | 1 ST CORRIGENDUM | View | |
| 2ND CORRIGENDUM | 2026-01-21 17:00:00 | 2026-02-03 10:00:00 | 2026-02-03 15:00:00 | 2ND CORRIGENDUM | View | |
| 15 | WBIW/CTU/CE(North) /e-NIT- 26 (e)/2025-26 | 2026-01-05 10:00:00 | 2026-01-26 10:00:00 | 2026-01-27 14:00:00 | Bank protection works for a total length of 2850 m to the\nleft bank of river Ganga and right bank of river Koshi\nincluding restoration of Ring Bundh… | View |
| 14TH CORRIGENDUM | 2026-04-01 17:00:00 | 2026-04-16 11:00:00 | 2026-04-16 18:55:00 | 14TH CORRIGENDUM | View | |
| 13TH CORRIGENDUM | 2026-04-01 16:52:00 | 2026-04-16 11:00:00 | 2026-04-16 18:55:00 | 13TH CORRIGENDUM | View | |
| 12TH CORRIGENDUM | 2026-03-19 14:00:00 | 2026-04-07 12:00:00 | 2026-04-07 18:55:00 | 12TH CORRIGENDUM | View | |
| 11TH CORRIGENDUM | 2026-03-12 14:00:00 | 2026-03-23 12:00:00 | 2026-03-23 19:00:00 | 11TH CORRIGENDUM | View | |
| 10TH CORRIGENDUM | 2026-03-12 12:00:00 | 2026-03-12 14:00:00 | 2026-03-12 16:00:00 | 10TH CORRIGENDUM | View | |
| 9th corrigendum | 2026-03-05 14:00:00 | 2026-03-13 12:00:00 | 2026-03-13 17:00:00 | 9th corrigendum | View | |
| 8TH AND 9TH CORRIGENDUM | 2026-03-05 13:40:00 | 2026-03-13 12:00:00 | 2026-03-13 17:00:00 | 8TH AND 9TH CORRI | View | |
| 7TH CORRIGENDUM | 2026-02-25 13:35:00 | 2026-03-03 13:35:00 | 2026-03-13 17:00:00 | 7TH CORRI | View | |
| 5TH CORRIGENDUM | 2026-02-24 13:28:00 | 2026-03-06 13:00:00 | 2026-03-06 17:00:00 | 5TH AND 6TH CORRI | View | |
| 4TH CORRIGENDUM | 2026-02-17 13:25:00 | 2026-02-26 13:00:00 | 2026-02-26 17:00:00 | DATE EXTENTION | View | |
| 3RD CORRIGENDUM | 2026-02-09 16:00:00 | 2026-02-18 13:00:00 | 2026-02-18 17:00:00 | 3RD CORRIGENDUM | View | |
| 2nd Corrigendum | 2026-01-30 17:00:00 | 2026-02-09 10:00:00 | 2026-02-09 17:00:00 | 2nd corrigendum | View | |
| 1ST CORRIGENDUM | 2026-01-21 17:00:00 | 2026-02-02 10:00:00 | 2026-02-02 15:00:00 | 1ST CORRIGENDUM | View | |
| 16 | WBIW/CTU/CE(North) /e-NIT- 27(e)/2025-26 | 2026-01-05 10:00:00 | 2026-01-26 17:00:00 | 2026-01-27 10:00:00 | Anti-erosion work to the left bank of river Ganga for a\nlength of 5900 m at Kataha Diara from Bengal-Bihar\nborder at Srikantatola to off take point… | View |
| 13 TH CORRIGENDUM | 2026-04-02 16:21:00 | 2026-04-13 12:00:00 | 2026-04-13 18:55:00 | 13 TH CORRIGENDUM | View | |
| 12 TH CORRIGENDUM | 2026-03-23 16:00:00 | 2026-04-02 12:00:00 | 2026-04-02 18:55:00 | 12 TH CORRIGENDUM | View | |
| 11 TH CORRIGENDUM | 2026-03-12 15:00:00 | 2026-03-23 10:00:00 | 2026-03-23 17:00:00 | 11 TH CORRIGENDUM | View | |
| 9TH CORRIGENDUM | 2026-03-02 13:00:00 | 2026-03-02 14:00:00 | 2026-03-02 16:00:00 | 9TH CORRIGENDUM | View | |
| 7TH CORRIGENDUM | 2026-02-24 14:00:00 | 2026-02-24 15:00:00 | 2026-02-24 16:00:00 | 7TH CORRIGENDUM | View | |
| 8TH CORRIGENDUM | 2026-02-24 14:00:00 | 2026-03-05 13:00:00 | 2026-03-05 17:00:00 | 8TH CORRIGENDUM | View | |
| 5TH CORRIGENDUM | 2026-02-17 15:00:00 | 2026-02-17 16:00:00 | 2026-02-17 17:00:00 | 5TH CORRIGENDUM | View | |
| 6TH CORRIGENDUM | 2026-02-17 14:00:00 | 2026-02-26 13:00:00 | 2026-02-26 17:00:00 | 6TH CORRIGENDUM | View | |
| 4TH CORRIGENDUM | 2026-02-10 14:00:00 | 2026-02-19 13:00:00 | 2026-02-19 17:00:00 | 4TH CORRIGENDUM | View | |
| 3RD CORRIGENDUM | 2026-02-02 16:00:00 | 2026-02-11 10:00:00 | 2026-02-11 17:00:00 | 3RD CORRIGENDUM | View | |
| 2ND CORRIGENDUM | 2026-01-21 17:00:00 | 2026-02-03 10:00:00 | 2026-02-03 16:00:00 | 2ND CORRIDENDUM | View | |
| 1ST CORRIGENDUM | 2026-01-21 15:00:00 | 2026-02-03 10:00:00 | 2026-02-03 16:00:00 | 1ST CORRIGENDUM | View | |
| 17 | SNIT NO. 25/EE-II/CD of 2025-26 | 2026-01-05 10:00:00 | 2026-01-14 14:00:00 | 2026-01-14 14:30:00 | Sealed offline tenders are hereby invited by the undersigned on behalf of the Governor of West Bengal from the bonafied contractors having credential… | View |
| 18 | WBIW/EE-I/DCD/e-NIT-33/2025-26 | 2026-01-03 11:00:00 | 2026-01-17 14:00:00 | 2026-01-19 12:30:00 | FOR DETAILS PLEASE SEE TENDER ID 2025_IWD_981162_1 TO 2025_IWD_981162_5 | View |
| 1stCorrigendum Notice (Time Extension) | 2026-01-19 17:00:00 | 2026-01-21 18:00:00 | 2026-01-21 18:45:00 | FOR DETAILS PLEASE SEE THE CORRIGENDUM NOTICE. | View | |
| 19 | WBIW/SE/WC-II/NIT-11e/2025-26 Sl 01, 2nd Call of e-NIT No WBIW/SE/WC-II/NIT-07e/2025-26 Sl 06. | 2026-01-03 10:00:00 | 2026-01-26 16:00:00 | 2026-01-28 16:00:00 | 01(one) no. civil works (Construction of Sluice) in Block Daspur-I in Dist. Paschim Medinipur under this Circle | View |
| 20 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-71(e)/2025-26 | 2026-01-03 10:00:00 | 2026-01-08 16:00:00 | 2026-01-15 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 8.10 Km. from Dakshin Gopalpur to Garpurusattampur… | View |
